These cables are used for power supply in low voltage installation systems, they are suitable for installation indoors and outdoors, in cable ducts, underground, in power stations and switchyards, local energy distribution, industrial plants, without risk of mechanical damage.
The inner covering may be extruded or lapped. For cables with round cores, lapped inner layers are permitted only if the interstices between the cores are substantially filled, except for cables with more than 5 cores. It is permitted to apply a suitable adhesive before applying the extruded inner covering. The material is compatible with the insulating material. The materials used for the inner sheath and filler shall be suitable for the operating temperature of the cable and compatible with the insulating material. For halogen-free cables, the inner sheath and filler shall also be halogen-free compounds.
Aluminium/galvanised steel/steel wires are applied in a spiral to the inner sheath in accordance with IEC 60502-1 or double aluminium/steel tapes and copper/tinned copper wires can also be manufactured on request.
The outer sheath shall be extruded PVC of type ST1/ST2, polyethylene of type ST3/ST7, halogen-free compound ST8, polychloroprene, chlorosulphonated polyethylene or similar polymers in accordance with IEC 60502-1, type SE1 can also be provided on request.
The cable is available with a special flame retardant PVC outer sheath to comply with the flame retardant test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, and halogen-free material to comply with IEC60754-1/2 and IEC 60684-2.
Single core( aluminum wire armoured) | ||||||
NOMINAL AREA | APPROXCONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL ALUM WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER |
MM2 | MM | MM | MM | MM | MM | MM |
1x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 10.9 |
1x6 | 2.8 | 0.7 | 1 | 0.8 | 1.8 | 11.4 |
1x10 | 3.6 | 0.7 | 1 | 0.8 | 1.8 | 12.2 |
1x16 | 4.5 | 0.7 | 1 | 0.8 | 1.8 | 13.1 |
1x25 | 5.6 | 0.9 | 1 | 0.8 | 1.8 | 14.6 |
1x35 | 6.7 | 0.9 | 1 | 1.25 | 1.8 | 16.6 |
1x50 | 8.8 | 1 | 1 | 1.25 | 1.8 | 19.5 |
1x70 | 10.6 | 1.1 | 1 | 1.25 | 1.8 | 21.5 |
1x95 | 12.4 | 1.1 | 1 | 1.6 | 1.8 | 24 |
1x120 | 14 | 1.2 | 1 | 1.6 | 1.8 | 25.5 |
1x150 | 15.5 | 1.4 | 1 | 1.6 | 1.8 | 27.5 |
1x185 | 17.4 | 1.6 | 1 | 1.6 | 1.8 | 30 |
1x240 | 20.3 | 1.7 | 1 | 1.6 | 1.9 | 33 |
1x300 | 22.7 | 1.8 | 1 | 1.6 | 1.9 | 35 |
1x400 | 25.4 | 2 | 1.2 | 2 | 2.1 | 40.5 |
1x500 | 28.8 | 2.2 | 1.2 | 2 | 2.2 | 44.5 |
1x630 | 30.4 | 2.4 | 1.2 | 2 | 2.3 | 49 |
1x800 | 2.6 | 1.4 | 2.5 | 2.5 | 55.5 | |
1x1000 | 2.8 | 1.4 | 2.5 | 2.7 | 61 |
Two cores(Galvanized steel wire armoured) | |||||||
NOMINAL AREA | APPROXCONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
2x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 13.5 | 360 |
2x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 14.5 | 405 |
2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 470 |
2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 505 |
2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 900 |
2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 950 |
2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1205 |
2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1800 |
2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1850 |
2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 2335 |
2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 3165 |
2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 3750 |
2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 4410 |
2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 5710 |
2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 7150 |
2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 8565 |
2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 10695 |
Three cores(Galvanized steel wire armoured) | |||||||
NOMINAL AREA | APPROXCONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
3x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 1.8 | 15 | 380 |
3x2.5 | 2 | 0.7 | 1.2 | 0.9 | 1.8 | 15.5 | 400 |
3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 460 |
3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 540 |
3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 750 |
3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 1000 |
3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1510 |
3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1950 |
3x50 | 8.8 | 1 | 1.2 | 1.6 | 1.9 | 32 | 2350 |
3x70 | 10.6 | 1.1 | 1.2 | 2 | 2 | 35 | 3230 |
3x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 39 | 4050 |
3x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 43 | 5230 |
3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 6750 |
3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 8230 |
3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 10510 |
3x300 | 22.5 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 13210 |
3x400 | 25.4 | 2 | 1.6 | 2.5 | 3.2 | 74 | 16100 |
Three cores+1(Galvanized steel wire armoured) | |||||||||
NOMINAL AREA | APPROXCONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT | ||
MM2 | (3) MM | (1) MM | (3) MM | (1) MM | MM | MM | MM | MM | KG/KM |
3x 16/10 | 5 | 4 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 25.5 | 1550 |
3x 25/16 | 6.3 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 27.5 | 2010 |
3x 35/16 | 7.4 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 29 | 2375 |
3x 50/25 | 8.8 | 6.3 | 1 | 0.9 | 1 | 1.6 | 2 | 33 | 3100 |
3x 70/35 | 10.6 | 7.4 | 1.1 | 0.9 | 1.2 | 2 | 2.1 | 38 | 4290 |
3x 95/50 | 12.4 | 8.8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 43.5 | 5540 |
3x120/70 | 14 | 10.6 | 1.2 | 1.1 | 1.2 | 2 | 2.4 | 49 | 7150 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.1 | 1.4 | 2.5 | 2.5 | 52 | 8330 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.1 | 1.4 | 2.5 | 2.7 | 57.2 | 10110 |
3x240/120 | 20.3 | 14 | 1.7 | 1.2 | 1.6 | 2.5 | 3 | 64 | 12740 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 1.6 | 2.5 | 3 | 69.8 | 15430 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 1.6 | 3.15 | 3.3 | 78.6 | 19990 |
Four cores(Galvanized steel wire armoured) | |||||||
NOMINAL AREA | APPROXCONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
4x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 15 | 415 |
4x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 17.5 | 490 |
4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 600 |
4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 730 |
4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 970 |
4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1520 |
4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 2010 |
4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 2560 |
4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 3350 |
4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 4680 |
4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 5710 |
4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 7500 |
4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 9010 |
4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 10820 |
4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 13630 |
4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 16820 |
4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 22230 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.