These cables are used for power supply in low voltage installation systems, they are suitable for installation indoors and outdoors, in cable ducts, underground, in power stations and switchyards, local energy distribution, industrial plants, without risk of mechanical damage.
The outer sheath shall be extruded PVC type ST1/ST2, polyethylene type ST3/ST7, halogen-free compound ST8, polychloroprene, chlorosulfonated polyethylene or similar polymers conforming to IEC 60502-1, type SE1 is also available on request.
The cable can be provided with a special flame retardant PVC outer sheath to comply with the flame retardant test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, and halogen-free materials complying with IEC60754-1/2 and IEC 60684-2.
Single core(unarmoured) | |||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHT OF CABLE (APPROX.) |
MM2 | MM | MM | MM | MM | KG/KM |
1x4 | 2.6 | 1 | 1.4 | 7.5 | 95 |
1x6 | 3.1 | 1 | 1.4 | 8 | 120 |
1x10 | 4 | 1 | 1.4 | 9 | 165 |
1x16 | 5 | 1 | 1.4 | 10 | 230 |
1x25 | 6.3 | 1.2 | 1.4 | 12 | 340 |
1x35 | 7.4 | 1.2 | 1.4 | 13 | 450 |
1x50 | 8.8 | 1.4 | 1.4 | 14.5 | 570 |
1x70 | 10.6 | 1.4 | 1.4 | 16 | 800 |
1x95 | 12.4 | 1.6 | 1.5 | 18.5 | 1070 |
1x120 | 14 | 1.6 | 1.5 | 20 | 1300 |
1x150 | 15.5 | 1.8 | 1.6 | 22 | 1600 |
1x185 | 17.4 | 2 | 1.7 | 24 | 1980 |
1x240 | 20.3 | 2.2 | 1.7 | 27 | 2560 |
1x300 | 22.7 | 2.4 | 1.8 | 30 | 3180 |
1x400 | 25.4 | 2.6 | 1.9 | 33 | 4060 |
1x500 | 28.8 | 2.8 | 2 | 37 | 5140 |
1x630 | 30.4 | 2.8 | 2.2 | 42 | 6600 |
Two cores(unarmoured) | |||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHTOF CABLE (APPROX.) |
MM2 | MM | MM | MM | MM | KG/KM |
2x1.5 | 1.6 | 0.8 | 1.8 | 12 | 205 |
2x2.5 | 2 | 0.8 | 1.8 | 13 | 250 |
2x4 | 2.6 | 1 | 1.8 | 15 | 330 |
2x6 | 3.1 | 1 | 1.8 | 16 | 400 |
2x10 | 4 | 1 | 1.8 | 17.5 | 525 |
2x16 | 5 | 1 | 1.8 | 20 | 720 |
2x25 | 6.3 | 1.2 | 1.8 | 23.5 | 1030 |
2x35 | 7.4 | 1.2 | 1.8 | 25.5 | 1320 |
2x50 | 8.8 | 1.4 | 1.8 | 28.5 | 1670 |
2x70 | 10.6 | 1.4 | 1.8 | 32 | 2290 |
2x95 | 12.4 | 1.6 | 1.9 | 37 | 3060 |
2x120 | 14 | 1.6 | 2 | 40 | 3700 |
2x150 | 15.5 | 1.8 | 2.2 | 44 | 4500 |
2x185 | 17.4 | 2 | 2.3 | 48 | 5570 |
2x240 | 20.3 | 2.2 | 2.5 | 55 | 7180 |
Three cores(unarmoured) | |||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHT OF CABLE (APPROX.) |
MM2 | MM | MM | MM | MM | KG/KM |
3x1.5 | 1.6 | 0.8 | 1.8 | 13 | 230 |
3x2.5 | 2 | 0.8 | 1.8 | 13.5 | 280 |
3x4 | 2.6 | 1 | 1.8 | 15.5 | 380 |
3x6 | 3.1 | 1 | 1.8 | 17 | 470 |
3x10 | 4 | 1 | 1.8 | 18.5 | 630 |
3x16 | 5 | 1 | 1.8 | 21 | 880 |
3x25 | 6.3 | 1.2 | 1.8 | 24.5 | 1280 |
3x35 | 7.4 | 1.2 | 1.8 | 27 | 1660 |
3x50 | 8.8 | 1.4 | 1.8 | 30 | 2110 |
3x70 | 10.6 | 1.4 | 1.9 | 35 | 2980 |
3x95 | 12.4 | 1.6 | 2 | 40 | 3930 |
3x120 | 14 | 1.6 | 2.1 | 43 | 4780 |
3x150 | 15.5 | 1.8 | 2.3 | 48 | 5880 |
3x185 | 17.4 | 2 | 2.4 | 52 | 7230 |
3x240 | 20.3 | 2.2 | 2.6 | 59 | 9390 |
3x300 | 22.7 | 2.4 | 2.7 | 65 | 11620 |
3x400 | 25.4 | 2.6 | 3 | 72 | 14730 |
Three cores+1(unarmoured) | |||||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHTOF CABLE (APPROX.) | ||
MM2 | (3)MM | (1)MM | (3)MM | (1)MM | MM | MM | KG/KM |
3x 16/10 | 5 | 4 | 1 | 1 | 1.8 | 22 | 1000 |
3x 25/16 | 6.3 | 5 | 1.2 | 1 | 1.8 | 26 | 1460 |
3x 35/16 | 7.4 | 5 | 1.2 | 1 | 1.8 | 28 | 1830 |
3x 50/25 | 8.8 | 6.3 | 1.4 | 1.2 | 1.8 | 32 | 2410 |
3x 70/35 | 10.6 | 7.4 | 1.4 | 1.2 | 1.9 | 36 | 3360 |
3x 95/50 | 12.4 | 8.8 | 1.6 | 1.4 | 2.1 | 41 | 4440 |
3x120/70 | 14 | 10.6 | 1.6 | 1.4 | 2.2 | 46 | 5580 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.2 | 2.3 | 49 | 6580 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.4 | 2.5 | 54 | 8200 |
3x240/120 | 20.3 | 14 | 1.6 | 1.4 | 2.6 | 61 | 10570 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.6 | 2.8 | 67 | 13020 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 3.1 | 75 | 16560 |
Four cores(unarmoured) | |||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHT OF CABLE (APPROX.) |
MM | MM | MM | MM | MM | KG/KM |
4x70 | 10.6 | 1.4 | 2 | 38 | 3760 |
4x95 | 12.4 | 1.6 | 2.1 | 44 | 4960 |
4x120 | 14 | 1.6 | 2.3 | 48 | 6110 |
4x150 | 15.5 | 1.8 | 2.4 | 53 | 7450 |
4x185 | 17.4 | 2 | 2.6 | 58 | 9220 |
4x240 | 20.3 | 2.2 | 2.8 | 65 | 11900 |
4x300 | 22.7 | 2.4 | 3 | 72 | 14730 |
4x400 | 25.4 | 2.6 | 3.3 | 81 | 18830 |
Multi-cores(unarmoured) | |||||
NOMINAL CROSS SECTION | DIAMETER OF CONDUCTOR (APPROX.) | NOMINAL INSULATION THICKNESS | NOMINAL PVC SHEATH THICKNESS | OVERALL DIAMETER (APPROX.) | WEIGHT OF CABLE (APPROX.) |
MM2 | MM | MM | MM | MM | KG/KM |
5x1.5 | 1.6 | 0.8 | 1.8 | 14.5 | 300 |
7x1.5 | 1.6 | 0.8 | 1.8 | 15.5 | 360 |
10x1.5 | 1.6 | 0.8 | 1.8 | 19 | 460 |
12x1.5 | 1.6 | 0.8 | 1.8 | 19.5 | 510 |
14x1.5 | 1.6 | 0.8 | 1.8 | 20 | 570 |
19x1.5 | 1.6 | 0.8 | 1.8 | 22 | 710 |
21x1.5 | 1.6 | 0.8 | 1.8 | 23 | 770 |
24x1.5 | 1.6 | 0.8 | 1.8 | 25 | 870 |
30x1.5 | 1.6 | 0.8 | 1.8 | 26 | 1020 |
40x1.5 | 1.6 | 0.8 | 1.8 | 29 | 1290 |
48x1.5 | 1.6 | 0.8 | 1.8 | 32 | 1520 |
61x1.5 | 1.6 | 0.8 | 1.8 | 35 | 1900 |
5x2.5 | 2 | 0.8 | 1.8 | 16 | 375 |
7x2.5 | 2 | 0.8 | 1.8 | 17 | 460 |
10x2.5 | 2 | 0.8 | 1.8 | 20 | 590 |
12x2.5 | 2 | 0.8 | 1.8 | 21 | 660 |
14x2.5 | 2 | 0.8 | 1.8 | 22 | 740 |
19x2.5 | 2 | 0.8 | 1.8 | 24 | 940 |
21x2.5 | 2 | 0.8 | 1.8 | 25 | 1030 |
24x2.5 | 2 | 0.8 | 1.8 | 27 | 1150 |
30x2.5 | 2 | 0.8 | 1.8 | 29 | 1370 |
40x2.5 | 2 | 0.8 | 1.8 | 32 | 1810 |
48x2.5 | 2 | 0.8 | 1.8 | 36 | 2130 |
61x2.5 | 2 | 0.8 | 1.8 | 39 | 2630 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.