These cables are used for power supply in low voltage installation systems, they are suitable for installation indoors and outdoors, in cable ducts, underground, in power stations and switchyards, local energy distribution, industrial plants, without risk of mechanical damage.
The inner covering can be extruded or lapped. For cables with round cores, lapped inner layers are permitted only if the gaps between the cores are substantially filled, except for cables with more than 5 cores. It is permitted to use a suitable adhesive before applying the extruded inner covering. The material is compatible with the insulating material, the materials used for the inner sheath and filler should be suitable for the operating temperature of the cable and compatible with the insulating material. For halogen-free cables, the inner sheath and filler should also be halogen-free compounds.
According to IEC 60502-1 standard, aluminum/galvanized steel/steel wires are applied to the inner sheath in a spiral manner, or double aluminum/steel tapes and copper/tinned copper wires can also be manufactured on request.
The outer sheath shall be extruded PVC type ST1/ST2, polyethylene type ST3/ST7, halogen-free compound ST8, polychloroprene, chlorosulfonated polyethylene or similar polymers conforming to IEC 60502-1, type SE1 is also available on request.
The cable can be provided with a special flame retardant PVC outer sheath to comply with the flame retardant test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, and halogen-free materials complying with IEC60754-1/2 and IEC 60684-2.
Single core( aluminum wire armoured) | |||||||
NOMINAL AREA | APPROXONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL ALUM WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
1x10 | 4 | 1 | 1 | 0.8 | 1.8 | 14 | 300 |
1x16 | 5 | 1 | 1 | 0.8 | 1.8 | 15 | 375 |
1x25 | 6.3 | 1.2 | 1 | 0.8 | 1.8 | 16 | 500 |
1x35 | 7.4 | 1.2 | 1 | 0.8 | 1.8 | 18 | 625 |
1x50 | 8.8 | 1.4 | 1 | 1.25 | 1.8 | 20 | 835 |
1x70 | 10.6 | 1.4 | 1 | 1.25 | 1.8 | 22 | 1075 |
1x95 | 12.4 | 1.6 | 1 | 1.25 | 1.8 | 24 | 1385 |
1x120 | 14 | 1.6 | 1 | 1.6 | 1.8 | 26 | 1700 |
1x150 | 15.5 | 1.8 | 1 | 1.6 | 1.8 | 28 | 2025 |
1x185 | 17.4 | 2 | 1 | 1.6 | 1.8 | 31 | 2450 |
1x240 | 20.3 | 2.2 | 1 | 1.6 | 1.9 | 34 | 3100 |
1x300 | 22.7 | 2.4 | 1 | 2 | 2 | 38 | 3900 |
1x400 | 25.4 | 2.6 | 1.2 | 2 | 2.1 | 42 | 4875 |
1x500 | 28.8 | 2.8 | 1.2 | 2 | 2.2 | 45 | 6050 |
1x630 | 30.4 | 2.8 | 1.2 | 2 | 2.4 | 50 | 7625 |
Two cores(Galvanized steel wire armoured) |
|||||||
NOMINAL AREA | APPROXONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
2x2.5 | 2 | 0.8 | 1 | 0.8 | 1.8 | 15 | 425 |
2x4 | 2.6 | 1 | 1 | 0.8 | 1.8 | 17 | 525 |
2x6 | 3.1 | 1 | 1 | 1.25 | 1.8 | 19 | 775 |
2x10 | 4 | 1 | 1 | 1.25 | 1.8 | 20 | 825 |
2x16 | 5 | 1 | 1 | 1.25 | 1.8 | 21 | 950 |
2x25 | 6.3 | 1 | 1 | 1.25 | 1.8 | 23 | 1150 |
2x35 | 7.4 | 1.2 | 1 | 1.6 | 1.8 | 27 | 1700 |
2x2.5 | 2 | 1.2 | 1 | 1.6 | 1.8 | 29 | 2050 |
Three cores(Galvanized steel wire armoured) |
|||||||
NOMINAL AREA | APPROXONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
3x2.5 rm | 2 | 0.8 | 1.2 | 0.8 | 1.8 | 16 | 465 |
3x4 re | 2.3 | 1 | 1.2 | 1.25 | 1.8 | 18 | 685 |
3x4 rm | 2.6 | 1 | 1.2 | 1.25 | 1.8 | 19 | 725 |
3x6 re | 2.8 | 1 | 1.2 | 1.25 | 1.8 | 19 | 800 |
3x6 rm | 3.1 | 1 | 1.2 | 1.25 | 1.8 | 20 | 850 |
3x10 re | 3.6 | 1 | 1.2 | 1.25 | 1.8 | 21 | 1000 |
3x10 rm | 4 | 1 | 1.2 | 1.25 | 1.8 | 22 | 1050 |
3x16 rm | 5 | 1 | 1.2 | 1.25 | 1.8 | 24 | 1350 |
3x25 rm | 6.3 | 1.2 | 1.2 | 1.6 | 1.8 | 29 | 1975 |
3x35 rm | 7.4 | 1.2 | 1.2 | 1.6 | 1.8 | 31 | 2300 |
3x50 sm | - | 1.4 | 1.2 | 1.6 | 2 | 32 | 2675 |
3x70 sm | - | 1.4 | 1.2 | 2 | 2.1 | 36 | 3700 |
3x95 sm | - | 1.6 | 1.2 | 2 | 2.2 | 41 | 4750 |
3x120 sm | - | 1.6 | 1.2 | 2 | 2.3 | 44 | 5575 |
3x150 sm | - | 1.8 | 1.4 | 2.5 | 2.5 | 49 | 7150 |
3x185 sm | - | 2 | 1.4 | 2.5 | 2.7 | 53 | 8550 |
3x240 sm | - | 2.2 | 1.5 | 2.5 | 2.9 | 59 | 10700 |
3x300 sm | - | 2.4 | 1.6 | 2.5 | 3.1 | 65 | 12925 |
3x400 sm | - | 2.6 | 1.6 | 3.15 | 3.4 | 74 | 16900 |
3x500 sm | - | 2.8 | 1.8 | 3.15 | 3.6 | 81 | 20650 |
Three cores+1(Galvanized steel wire armoured) | ||||||||
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | ||
mm^2 | mm | mm | mm | mm | mm | mm | mm | mm |
3x10/6 | 3.6 | 2.8 | 1 | 1 | 1 | 1.25 | 1.8 | 21.9 |
3x16/10 | 4.5 | 3.6 | 1 | 1 | 1 | 1.6 | 1.8 | 24.2 |
3x25/16 | 5.6 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.8 | 27.9 |
3x35/16 | 6.7 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.9 | 30.8 |
3x50/25 | 8 | 5.6 | 1.4 | 1.2 | 1 | 2 | 2 | 36.4 |
3x70/35 | 9.4 | 6.7 | 1.4 | 1.2 | 1.2 | 2 | 2.1 | 40.1 |
3x95/50 | 11 | 8 | 1.6 | 1.4 | 1.2 | 2.5 | 2.3 | 46.3 |
3x120/70 | 12.4 | 9.4 | 1.6 | 1.4 | 1.4 | 2.5 | 2.4 | 50.3 |
3x150/70 | 13.8 | 9.4 | 1.8 | 1.4 | 1.4 | 2.5 | 2.6 | 55 |
3x185/95 | 15.3 | 11 | 2 | 1.6 | 1.4 | 2.5 | 2.7 | 60.3 |
3x240/120 | 17.5 | 12.4 | 2.2 | 1.6 | 1.6 | 2.5 | 2.9 | 67 |
3x300/150 | 19.5 | 13.8 | 2.4 | 1.8 | 1.6 | 3.15 | 3.1 | 74.6 |
3x400/185 | 22.6 | 15.3 | 2.6 | 2 | 1.8 | 3.15 | 3.4 | 84.1 |
3x500/240 | 25.2 | 17.5 | 2.8 | 2.2 | 2 | 3.15 | 3.7 | 91.8 |
Four cores(Galvanized steel wire armoured) | |||||||
NOMINAL AREA | APPROXONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL BEDDINGTHICKNESS | NOMINAL STEEL WIRE DIA. | NOMINAL SHEATH THICKNESS | APPROX.OVERALL DIAMETER | APPROX.WEIGHT |
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
4x4 re | 2.3 | 1 | 1 | 1.25 | 1.8 | 19 | 790 |
4x4 rm | 2.6 | 1 | 1 | 1.25 | 1.8 | 20 | 825 |
4x6 re | 2.8 | 1 | 1 | 1.25 | 1.8 | 21 | 925 |
4x6 rm | 3.1 | 1 | 1 | 1.25 | 1.8 | 21 | 975 |
4x10 re | 3.6 | 1 | 1 | 1.25 | 1.8 | 23 | 1175 |
4x10 rm | 4 | 1 | 1 | 1.25 | 1.8 | 24 | 1250 |
4x16 rm | 5 | 1 | 1 | 1.6 | 1.8 | 27 | 1750 |
4x25 rm | 6.3 | 1.2 | 1 | 1.6 | 1.8 | 31 | 2375 |
4x35 sm | - | 1.2 | 1 | 1.6 | 1.9 | 31 | 2600 |
4x50 sm | - | 1.4 | 1 | 2 | 2.1 | 37 | 3625 |
4x70 sm | - | 1.4 | 1.2 | 2 | 2.2 | 40 | 4575 |
4x95 sm | - | 1.6 | 1.2 | 2.5 | 2.4 | 46 | 6350 |
4x120 sm | - | 1.6 | 1.4 | 2.5 | 2.5 | 50 | 7525 |
4x150 sm | - | 1.8 | 1.4 | 2.5 | 2.7 | 55 | 8950 |
4x185 sm | - | 2 | 1.4 | 2.5 | 2.9 | 60 | 10650 |
4x240 sm | - | 2.2 | 1.6 | 2.5 | 3.1 | 66 | 13575 |
4x300 sm | - | 2.4 | 1.6 | 2.5 | 3.3 | 73 | 16425 |
4x400 sm | - | 2.6 | 1.8 | 3.15 | 3.6 | 83 | 21500 |
4x500 sm | - | 2.8 | 2 | 3.15 | 3.9 | 91 | 26500 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.