This product is suitable for fixed installation in AC 50Hz, rated voltage 3.6/6KV, 6/6KV, 6/10KV, 8.7/10KV, 8.7/15KV, 12/20KV, 18/30KV, 21/35KV, 26/35kV distribution networks or industrial facilities.
Considered when selecting medium voltage cables:
Voltage level: Make sure the rated voltage of the cable matches the application.
Current load: Select the appropriate required load based on the amount of current transmitted
Red de distribución urbana: distribuye la energía desde las tuberías de subestaciones de alto voltaje a varios usuarios.
Industria y minería: proporciona energía para grandes equipos industriales y minas.
Suministro de energía a edificios: se utiliza para el suministro de energía a grandes edificios, centros comerciales, aeropuertos, etc.
Generación de energía a nueva energía: incluye tuberías de energía en energía eólica, fotovoltaica y otros lugares.
Durabilidad: Los cables de media tensión utilizan materiales de aislamiento de alto rendimiento con buena resistencia al envejecimiento, al calor y a la humedad, adecuados para un funcionamiento a largo plazo.
Interferencia antieléctrica: La capa de supresión puede reducir la interferencia electromagnética del cable para los niños pequeños y evitar la descarga.
Flexibilidad y baja tensión: Los cables de media tensión se pueden instalar en múltiples lugares, como subterráneos, aéreos, interiores y tuberías, con una fuerte conexión a tierra.
Seguridad: El aislamiento y el diseño mejorado de los cables de media tensión pueden garantizar que los cables tengan una alta seguridad durante el funcionamiento y reducir el riesgo de accidentes eléctricos.
Cable de aluminio de tres núcleos de media tensión de 3,6 kV-35 kV | |||||||||||||
Voltaje nominal | NÚMERO DE NÚCLEOS | Sección transversal (MM2) | Conductor | Diámetro del núcleo (MM) | Espesor del blindaje del conductor (MM) | Espesor del aislamiento (MM) | Tamaño del escudo no metálico (MM) | Tamaño del escudo metálico (MM) | Cinturón (MM) | Espesor de la vaina (MM) | Diámetro exterior (MM) | Peso (KG/KM) | Resistencia de CC (OHM/KM) |
3.6/6KV | 3 | 25 | 7/2.18 | 6 | 0.8 | 2.5 | 0.7 | 30×0.10 | 60×0.20 | 2.1 | 35.6 | 1674.8 | 0.727 |
3 | 35 | 7/2.58 | 7 | 0.8 | 2.5 | 0.7 | 30×0.10 | 60×0.20 | 2.1 | 37.8 | 2030.8 | 0.524 | |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.10 | 60×0.20 | 2.2 | 41 | 2549.10 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 2.5 | 0.7 | 30×0.10 | 60×0.20 | 2.4 | 44.8 | 3260.6 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.10 | 60×0.20 | 2.5 | 48.5 | 4141 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 2.5 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 51.7 | 4968.7 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 55.3 | 5955.5 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 59 | 7081.9 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.10 | 60×0.20 | 3 | 64.8 | 8892.8 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.10 | 60×0.20 | 3.2 | 70.5 | 10875.2 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 3 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 78.7 | 13928.6 | 0.047 | |
6/6KV | 3 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.10 | 60×0.20 | 2.2 | 39.7 | 1913.5 | 0.727 |
3 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.10 | 60×0.20 | 2.3 | 42 | 2299.2 | 0.524 | |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.4 | 45.2 | 2837.2 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.5 | 48.9 | 3551.8 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 52.5 | 4451.6 | 0.19 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 55.8 | 5298.8 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 59.4 | 6306.2 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.9 | 63.1 | 7453.3 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 68.4 | 9253.6 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 73.3 | 11175.4 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.5 | 80.6 | 14160.5 | 0.047 | |
6/10KV | 3 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.10 | 60×0.20 | 2.2 | 39.7 | 1913.5 | 0.727 |
3 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.10 | 60×0.20 | 2.3 | 42 | 2299.2 | 0.524 | |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.10 | 60×0.20 | 2.4 | 45.2 | 2837.2 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.5 | 48.9 | 3551.8 | 0.27 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 52.5 | 4451.6 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 55.8 | 5298.8 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 59.4 | 6306.2 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 2.9 | 63.1 | 7453.3 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 68.4 | 9253.6 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 73.3 | 11175.4 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.10 | 60×0.20 | 3.5 | 80.6 | 14160.5 | 0.047 | |
8.7/10KV | 3 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.10 | 60×0.20 | 2.4 | 44.8 | 2251.6 | 0.727 |
3 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.5 | 47.2 | 2655.9 | 0.524 | |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 50.4 | 3217.3 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 54 | 3957.2 | 0.27 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 57.7 | 4884.7 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.9 | 60.9 | 5754.2 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3 | 64.5 | 6788 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 68.2 | 7961.6 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 73.5 | 9801.3 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 78.3 | 11725.3 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.7 | 85.8 | 14799.2 | 0.047 | |
8.7/15KV | 3 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.10 | 60×0.20 | 2.4 | 44.8 | 2251.6 | 0.727 |
3 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.5 | 47.2 | 2655.9 | 0.524 | |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 50.4 | 3217.3 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 54 | 3957.2 | 0.27 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 57.7 | 4884.7 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 2.9 | 60.9 | 5754.2 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3 | 64.5 | 6788 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 68.2 | 7961.6 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 73.5 | 9801.3 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 78.3 | 11725.3 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.10 | 60×0.20 | 3.7 | 85.8 | 14799.2 | 0.047 | |
12/20KV | 3 | 35 | 7/2.58 | 7 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 2.6 | 51.7 | 2992.9 | 0.524 |
3 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 2.7 | 54.9 | 3574.5 | 0.387 | |
3 | 70 | 19/2.18 | 10 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 2.8 | 58.5 | 4337.1 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 2.9 | 62.2 | 5287.4 | 0.19 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3 | 65.4 | 6177 | 0.15 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 69.1 | 7235 | 0.12 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 72.9 | 8463 | 0.10 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 78.1 | 10304.9 | 0.08 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3.6 | 83 | 12294.3 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.10 | 60×0.20 | 3.8 | 90.3 | 15377.9 | 0.047 | |
18/30KV | 3 | 50 | 10/2.58 | 8.4 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.1 | 66.5 | 4635.5 | 0.387 |
3 | 70 | 19/2.18 | 10 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.2 | 70.1 | 5457.3 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 73.8 | 6467.1 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 77 | 7409.2 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.5 | 80.6 | 8525 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.6 | 84.3 | 9780.7 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.8 | 89.6 | 11742.3 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 3.9 | 94.3 | 13770.1 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 8 | 0.7 | 40×0.10 | 60×0.20 | 4.2 | 101.8 | 17015.2 | 0.047 | |
21/35KV | 3 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.3 | 72.5 | 5259.5 | 0.387 |
3 | 70 | 19/2.18 | 10 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.4 | 76.1 | 6112 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.5 | 79.8 | 7152.4 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.6 | 83 | 8121.8 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.7 | 86.6 | 9268.2 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 3.8 | 90.3 | 10554.7 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 4 | 95.6 | 12561.9 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 4.1 | 100.3 | 14629.1 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.10 | 60×0.20 | 4.4 | 107.8 | 17938.4 | 0.047 | |
26/35KV | 3 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 3.5 | 78 | 5885 | 0.387 |
3 | 70 | 19/2.18 | 10 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 3.6 | 81.7 | 6767.6 | 0.268 | |
3 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 3.7 | 85.3 | 7835.1 | 0.193 | |
3 | 120 | 24/2.58 | 13 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 3.8 | 88.5 | 8829.7 | 0.153 | |
3 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 3.9 | 92.2 | 10006.5 | 0.124 | |
3 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 4 | 95.8 | 11319.8 | 0.0991 | |
3 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 4.2 | 101.2 | 13371.4 | 0.0754 | |
3 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 4.3 | 105.9 | 15475.3 | 0.0601 | |
3 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.10 | 60×0.20 | 4.6 | 113.4 | 18844.4 | 0.047 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.