5-46kV Shielded Power Cable Medium Voltage Power Cables ICEA S-93-639 are used in primary distribution network systems in residential, commercial and industrial areas.
They can be used in conduit pipes,underground ducts or directly buried.
15 kV Power Cable CU(AL)XLPE | ||||||||||
Conductor | 100% Insulation Level | 133% Insulation Level | ||||||||
Size | Area | Nominal Diameter | Nominal Insulation Thicknes S | Nominal Sheath Thicknes S |
Approx Overall Diameter |
Approx Weight | Nominal Insulation Thicknes S | Nominal Sheath Thicknes S |
Approx.Overall Diameter |
Approx.Weight |
AWG/kc mil | m㎡ | mm | mm | mm | mm | kg/km | mm | mm | mm | kg/km |
Copper Conductor | ||||||||||
2 | 33.6 | 6.81 | 4.45 | 1.65 | 23.5 | 821 | 5.59 | 2.03 | 27 | 983 |
1 | 42.4 | 7.59 | 4.45 | 1.65 | 24.3 | 926 | 5.59 | 2.03 | 27.7 | 1093 |
1/0 | 53.5 | 8.53 | 4.45 | 2.03 | 26.2 | 1108 | 5.59 | 2.03 | 28.7 | 1229 |
2/0 | 67.4 | 9.55 | 4.45 | 2.03 | 27.2 | 1270 | 5.59 | 2.03 | 29.7 | 1394 |
3/0 | 85 | 10.7 | 4.45 | 2.03 | 28.3 | 1470 | 5.59 | 2.03 | 30.8 | 1598 |
4/0 | 107 | 12.1 | 4.45 | 2.03 | 29.7 | 1719 | 5.59 | 2.03 | 32.2 | 1853 |
250 | 127 | 13.2 | 4.45 | 2.03 | 30.8 | 1935 | 5.59 | 2.03 | 33.3 | 2073 |
350 | 177 | 15.6 | 4.45 | 2.03 | 33.2 | 2479 | 5.59 | 2.03 | 35.7 | 2626 |
500 | 253 | 18.7 | 4.45 | 2.03 | 36.3 | 3278 | 5.59 | 2.03 | 38.8 | 3437 |
750 | 380 | 23.1 | 4.45 | 2.03 | 40.7 | 4583 | 5.59 | 2.03 | 43.2 | 4758 |
1000 | 507 | 26.9 | 4.45 | 2.03 | 44.9 | 5881 | 5.59 | 2.79 | 49.2 | 6266 |
1250 | 633 | 31.8 | 5.59 | 2.79 | 54.1 | 7631 | 5.59 | 2.79 | 54.1 | 7631 |
Aluminum Conductor | ||||||||||
2 | 33.6 | 6.81 | 4.45 | 1.65 | 23.5 | 607 | 5.59 | 2.03 | 27 | 770 |
1 | 42.4 | 7.59 | 4.45 | 1.65 | 24.3 | 657 | 5.59 | 2.03 | 27.7 | 824 |
1/0 | 53.5 | 8.53 | 4.45 | 2.03 | 26.2 | 769 | 5.59 | 2.03 | 28.7 | 889 |
2/0 | 67.4 | 9.55 | 4.45 | 2.03 | 27.2 | 843 | 5.59 | 2.03 | 29.7 | 967 |
3/0 | 85 | 10.7 | 4.45 | 2.03 | 28.3 | 930 | 5.59 | 2.03 | 30.8 | 1058 |
4/0 | 107 | 12.1 | 4.45 | 2.03 | 29.7 | 1039 | 5.59 | 2.03 | 32.2 | 1173 |
250 | 127 | 13.2 | 4.45 | 2.03 | 30.8 | 1129 | 5.59 | 2.03 | 33.3 | 1267 |
350 | 177 | 15.6 | 4.45 | 2.03 | 33.2 | 1351 | 5.59 | 2.03 | 35.7 | 1499 |
500 | 253 | 18.7 | 4.45 | 2.03 | 36.3 | 1666 | 5.59 | 2.03 | 38.8 | 1825 |
750 | 380 | 23.1 | 4.45 | 2.03 | 40.7 | 2167 | 5.59 | 2.03 | 43.2 | 234 |
1000 | 507 | 26.9 | 4.45 | 2.03 | 44.9 | 2669 | 5.59 | 2.79 | 49.2 | 305 |
1250 | 633 | 31.8 | 5.59 | 2.79 | 54.1 | 3612 | 5.59 | 2.79 | 54.1 | 361 |
25 kV Power Cable CU(AL)XLPE | ||||||||||
100% Insulation Level | ||||||||||
Size | Area | Nominal Diameter | Nominal Insulation | Nominal Sheath | Approx. Overall Diameter | Approx Weight | Nominal Insulation | Nominal Sheath | Approx Overall Diameter | Approx Wei |
AWG/kcmil | m㎡ | mm | mm | mm | mm | kg/km | mm | mm | mm | kg/km |
Copper C | onductor | |||||||||
1 | 42.4 | 7.59 | 6.6 | 2.03 | 29.7 | 1191 | 8.13 | 2.03 | 33.1 | 1372 |
1/0 | 53.5 | 8.53 | 6.6 | 2.03 | 30.7 | 1329 | 8.13 | 2.03 | 34.1 | 1516 |
2/0 | 67.4 | 9.55 | 6.6 | 2.03 | 31.7 | 1497 | 8.13 | 2.03 | 35.1 | 1689 |
3/0 | 85 | 10.7 | 6.6 | 2.03 | 32.8 | 1705 | 8.13 | 2.03 | 36.2 | 1902 |
4/0 | 107 | 12.1 | 6.6 | 2.03 | 34.2 | 1964 | 8.13 | 2.03 | 37.6 | 2168 |
250 | 127 | 13.2 | 6.6 | 2.03 | 35.3 | 2187 | 8.13 | 2.03 | 38.7 | 2397 |
350 | 177 | 15.6 | 6.6 | 2.03 | 37.7 | 2747 | 8.13 | 2.03 | 41.1 | 2968 |
500 | 253 | 18.7 | 6.6 | 2.03 | 40.8 | 3566 | 8.13 | 2.03 | 44.2 | 3803 |
750 | 380 | 23.1 | 6.6 | 2.03 | 45.2 | 4901 | 8.13 | 2.79 | 50.4 | 5358 |
1000 | 507 | 26.9 | 6.6 | 2.79 | 51.2 | 6428 | 8.13 | 2.79 | 54.6 | 6721 |
1250 | 633 | 31.8 | 6.6 | 2.79 | 56.1 | 7808 | 8.13 | 2.79 | 59.5 | 8125 |
Aluminum C | onductor | |||||||||
1 | 42.4 | 7.59 | 6.6 | 2.03 | 29.7 | 921 | 8.13 | 2.03 | 33.1 | 1103 |
1/0 | 53.5 | 8.53 | 6.6 | 2.03 | 30.7 | 990 | 8.13 | 2.03 | 34.1 | 1176 |
2/0 | 67.4 | 9.55 | 6.6 | 2.03 | 31.7 | 1070 | 8.13 | 2.03 | 35.1 | 1262 |
3/0 | 85 | 10.7 | 6.6 | 2.03 | 32.8 | 1165 | 8.13 | 2.03 | 36.2 | 1362 |
4/0 | 107 | 12.1 | 6.6 | 2.03 | 34.2 | 1283 | 8.13 | 2.03 | 37.6 | 1487 |
250 | 127 | 13.2 | 6.6 | 2.03 | 35.3 | 1381 | 8.13 | 2.03 | 38.7 | 1591 |
350 | 177 | 15.6 | 6.6 | 2.03 | 37.7 | 1620 | 8.13 | 2.03 | 41.1 | 1841 |
500 | 253 | 18.7 | 6.6 | 2.03 | 40.8 | 1954 | 8.13 | 2.03 | 44.2 | 2191 |
750 | 380 | 23.1 | 6.6 | 2.03 | 45.2 | 2485 | 8.13 | 2.79 | 50.4 | 2942 |
1000 | 507 | 26.9 | 6.6 | 2.79 | 51.2 | 3216 | 8.13 | 2.79 | 54.6 | 3509 |
1250 | 633 | 31.8 | 6.6 | 2.79 | 56.1 | 3789 | 8.13 | 2.79 | 59.5 | 4106 |
35 kV Power Cable CU(AL)XLPE | ||||||||||
Conductor | 100% Insulation Level | 133% Insulation Level | ||||||||
Size | Area | Nominal Diameter | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | mm | mm | mm | kg/km | mm | mm | mm | kg/km |
Copper Conductor | ||||||||||
1/0 | 53.5 | 8.53 | 8.76 | 2.03 | 35.7 | 1610 | 10.67 | 2.03 | 39.2 | 1831 |
2/0 | 67.4 | 9.55 | 8.76 | 2.03 | 36.7 | 1786 | 10.67 | 2.03 | 40.2 | 2012 |
3/0 | 85 | 10.7 | 8.76 | 2.03 | 37.8 | 2002 | 10.67 | 2.03 | 41.4 | 2234 |
4/0 | 107 | 12.1 | 8.76 | 2.03 | 39.2 | 2271 | 10.67 | 2.03 | 42.8 | 2510 |
250 | 127 | 13.2 | 8.76 | 2.03 | 40.3 | 2503 | 10.67 | 2.03 | 43.9 | 2748 |
350 | 177 | 15.6 | 8.76 | 2.03 | 42.7 | 3080 | 10.67 | 2.03 | 46.3 | 3338 |
500 | 253 | 18.7 | 8.76 | 2.03 | 45.8 | 3922 | 10.67 | 2.79 | 51.2 | 4398 |
750 | 380 | 23.1 | 8.76 | 2.79 | 52 | 5495 | 10.67 | 2.79 | 55.6 | 5805 |
1000 | 507 | 26.9 | 8.76 | 2.79 | 56.2 | 6868 | 10.67 | 2.79 | 59.7 | 7200 |
1250 | 633 | 31.8 | 8.76 | 2.79 | 61.1 | 8283 | 10.67 | 2.79 | 64.6 | 8641 |
Aluminum Conductor | ||||||||||
1/0 | 53.5 | 8.53 | 8.76 | 2.03 | 35.7 | 1270 | 10.67 | 2.03 | 39.2 | 1491 |
2/0 | 67.4 | 9.55 | 8.76 | 2.03 | 36.7 | 1359 | 10.67 | 2.03 | 40.2 | 1585 |
3/0 | 85 | 10.7 | 8.76 | 2.03 | 37.8 | 1462 | 10.67 | 2.03 | 41.4 | 1694 |
4/0 | 107 | 12.1 | 8.76 | 2.03 | 39.2 | 1591 | 10.67 | 2.03 | 42.8 | 1830 |
250 | 127 | 13.2 | 8.76 | 2.03 | 40.3 | 1697 | 10.67 | 2.03 | 43.9 | 1942 |
350 | 177 | 15.6 | 8.76 | 2.03 | 42.7 | 1953 | 10.67 | 2.03 | 46.3 | 2210 |
500 | 253 | 18.7 | 8.76 | 2.03 | 45.8 | 2310 | 10.67 | 2.79 | 51.2 | 2786 |
750 | 380 | 23.1 | 8.76 | 2.79 | 52 | 3079 | 10.67 | 2.79 | 55.6 | 3389 |
1000 | 507 | 26.9 | 8.76 | 2.79 | 56.2 | 3656 | 10.67 | 2.79 | 59.7 | 3988 |
1250 | 633 | 31.8 | 8.76 | 2.79 | 61.1 | 4264 | 10.67 | 2.79 | 64.6 | 4622 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.