Voltage Rating Uo/U18/30 (36)kV
Temperature Rating Maximum conductor operating temperature: 90°C Initial temperature at S.C.C for metallic screen: 80°C Maximum conductor temperature during S.C: 250°C
Minimum Bending Radius 20 x overall diameter
Conductor Class 2 stranded Aluminium
Conductor Screen Extruded inner Semi Conductor (Bonded Type)
Insulation XLPE (Cross-Linked Polyethylene)
Insulation Screen Extruded Inner Semi Conductor (Strippable Type)
Waterblocking Semi Conductive Longitudinal Waterblocking Tape
Aluminium Tape Applied Longitudinally
She ath MDPE (Medium Density Polyethylene)
She ath Colour Black
NF C33-226 12/20 kV Section mm |
outer Diameter (mm) |
Max DC Resist. /km |
Max.tensile strength (daN) |
Bending radius (mm) | Weight Approx. (kg/km) |
|
single core cables | ||||||
50 | 29 | 0.641 | 150 | 377 | 754 | 700 |
95 | 32 | 0.32 | 285 | 416 | 832 | 950 |
150 | 32 | 0.206 | 450 | 416 | 832 | 1000 |
240 | 36.5 | 0.125 | 720 | 475 | 950 | 1400 |
400 | 42 | 0.078 | 1200 | 546 | 1092 | 1950 |
630 | 52.5 | 0.047 | 1890 | 683 | 1365 | 3100 |
1200 | 66 | 0.025 | 360o | 858 | 1716 | 5200 |
bunched cables | ||||||
3x1x50 | 62.5 | 0.641 | 450 | 377 | 754 | 2100 |
3x1x95 | 69 | 0.32 | 855 | 416 | 832 | 2800 |
3x1x150 | 69 | 0.206 | 1350 | 416 | 832 | 3050 |
3x1x240 | 78.5 | 0.125 | 2160 | 475 | 950 | 4150 |
3x1x400 | 90 | 0.078 | 3600 | 546 | 1092 | 5800 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.