Rubber cable is an outer insulation material made of rubber, which is widely used in industry, construction, mining and outdoor occasions. Due to the excellent wear resistance, softness, oil resistance and weather resistance of rubber material, rubber cable is particularly suitable for applications that require high mechanical strength and flexibility and are exposed to database environments.
H07ZZ-F cables are widely used in almost all industrial fields where installations are subject to moderate mechanical stress, such as powering mobile power supplies, UPS connections, stage lighting and audio-visual equipment.
Conductor Class 5 flexible copper conductor
Insulation LSZH (Low Smoke Zero Halogen) cross-linked compound
Sheath LSZH (Low Smoke Zero Halogen) cross-linked compound
Core Identification
1 core: Black
2 core: Blue Brown
3 core: Green/Yellow Blue Brown
4 core: Green/Yellow Brown Black Grey
5 core: Green/Yellow Blue Brown Black Grey
6 core and above: Black with White numbers
Green/Yellow
Sheath Colour
Black
*Note: Sizes from 5x35mm2 are not harmonised (H07ZZ-F)
1.Ordinary rubber cable:
Used in general indoor and outdoor occasions, such as industrial equipment, household appliances and power tools.
2.Mining rubber cable:
It has high wear resistance, tensile resistance and corrosion resistance, suitable for mines and underground working environments.
3.Welding rubber cable:
Specially designed for welding equipment, it can withstand the highest operating current and temperature, and is used for the transmission of arc in welding.
4.Rubber cable for submersible pumps:
It has excellent waterproof and pressure resistance, and is often used for power supply of water pumps and submersible equipment.
5.Cable reel rubber cable:
It is used for mobile, such as cranes, helicopter equipment, driving and other places where cables need to move, and has high bending resistance.
Voltage Rating Uo/U :450/750V
Temperature Rating
Fixed: -20°C to +90°C
Flexed: -5°C to +50°C
Minimum Bending Radius
Fixed: 4 x overall diameter
Flexed: 6 x overall diameter
1.High flexibility:
The rubber insulation material is soft, which makes the cable have good bending performance and is suitable for equipment and places that require clearance movement or rotation.
2.Strong wear resistance:
The rubber outer layer has good wear resistance, which can effectively prevent the cable from being physically damaged in the environment and extend its service life.
3.Oil and corrosion resistance:
Rubber cables have good resistance to oils, chemicals and preservative gases, and are suitable for electronic environments such as industrial and chemical plants.
4.High and low temperature resistance:
Rubber materials have extremely high heat resistance and can work stably in high temperature environments. They also have good low temperature resistance.
5.Excellent waterproof performance:
Suitable for applications in ventilation or underwater environments, widely used in ventilation places such as outdoor and mines.
Rubber cables have high flexibility, abrasion resistance and anti-oxidant environment ability, making them an ideal choice for a wide range of industrial and outdoor locations. Whether it is a mine, a construction site, or an automation industry, rubber cables can meet the special needs of various environments and provide reliable power and signal transmission. Choosing the right rubber cable can significantly improve the safety and service life of the equipment.
H07ZZ-F EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, EN 60228 Flame Retardant according to IEC/EN 60332-3-10
ELAND PART NO. | NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
A2 GLANDS Brass |
A2PL GLAND Plastic |
A6Z10015 | 1 | 1.5 | 6.4 | 63 | - | - |
A6Z10025 | 1 | 2.5 | 7.1 | 76 | - | - |
A6Z1004 | 1 | 4 | 8.1 | 107 | 20S | 20 |
A6Z1006 | 1 | 6 | 8.85 | 140 | 20S | 20 |
A6Z1010 | 1 | 10 | 10.7 | 213 | 20S | 20 |
A6Z1016 | 1 | 16 | 12.1 | 291 | 20 | 25 |
A6Z1025 | 1 | 25 | 14.25 | 415 | 25 | 25 |
A6Z1035 | 1 | 35 | 16.1 | 539 | 25 | 25 |
A6Z1050 | 1 | 50 | 18.55 | 740 | 25 | 32 |
A6Z1070 | 1 | 70 | 20.95 | 989 | 32 | 32 |
A6Z1095 | 1 | 95 | 23.4 | 1290 | 32 | 40 |
A6Z1120 | 1 | 120 | 25.7 | 1592 | 40 | 40 |
A6Z1150 | 1 | 150 | 28.3 | 1957 | 40 | 40 |
A6Z1185 | 1 | 185 | 31 | 2350 | 50S | 50 |
A6Z1240 | 1 | 240 | 34.45 | 3099 | 50 | 63 |
A6Z1300 | 1 | 300 | 37.7 | 3687 | 50 | - |
A6Z1400 | 1 | 400 | 42.1 | 4850 | 63S | - |
A6Z1500 | 1 | 500 | 46.65 | 5998 | 63 | - |
A6Z02010 | 2 | 1 | 8.58 | 112 | - | - |
A6Z02015 | 2 | 1.5 | 9.75 | 135 | 20S | 20 |
A6Z02025 | 2 | 2.5 | 11.65 | 190 | 20 | 25 |
A6Z02040 | 2 | 4 | 13.45 | 255 | 25 | - |
A6Z02060 | 2 | 6 | 14.95 | 335 | 25 | - |
A6Z0210 | 2 | 10 | 20.15 | 590 | 323 | - |
A6Z0216 | 2 | 16 | 22.95 | 821 | 32 | - |
A6Z0225 | 2 | 25 | 27.5 | 1172 | 40 | - |
A6Z03010 | 3 | 1 | 9.5 | 125 | - | - |
A6Z03015 | 3 | 1.5 | 10.55 | 129 | 20 | 20 |
A6Z03025 | 3 | 2.5 | 12.45 | 250 | 25 | 25 |
A6Z03040 | 3 | 4 | 14.45 | 330 | 25 | - |
A6Z03060 | 3 | 6 | 16.05 | 440 | 25 | - |
A6Z0310 | 3 | 10 | 21.65 | 800 | 32 | - |
A6Z0316 | 3 | 16 | 24.7 | 1150 | 40 | - |
A6Z0325 | 3 | 25 | 29.55 | 1680 | 50S | - |
A6Z0335 | 3 | 35 | 33.2 | 2170 | 50S | - |
A6Z04010 | 4 | 1 | 10.55 | 170 | 20S | - |
A6Z04015 | 4 | 1.5 | 11.65 | 196 | 20 | 25 |
A6Z04025 | 4 | 2.5 | 13.8 | 275 | 25 | 25 |
A6Z04040 | 4 | 4 | 15.95 | 388 | 25 | 25 |
A6Z04060 | 4 | 6 | 17.85 | 515 | 32 | 32 |
A6Z0410 | 4 | 10 | 23.7 | 882 | 40 | 40 |
A6Z0416 | 4 | 16 | 26.95 | 1234 | 40 | 40 |
A6Z0425 | 4 | 25 | 32.75 | 1811 | 50S | 50 |
A6Z0435 | 4 | 35 | 36.8 | 2365 | 50 | 63 |
A6Z0450 | 4 | 50 | 42.6 | 3212 | 63S | - |
A6Z0470 | 4 | 70 | 48.35 | 4320 | 63 | - |
A6Z0495 | 4 | 95 | 54.7 | 5572 | 73S | - |
A6Z04120 | 4 | 120 | 59.5 | 6930 | 75 | - |
A6Z04150 | 4 | 150 | 65.5 | 8419 | - | - |
A6Z04185 | 4 | 185 | 72 | 10165 | - | - |
A6Z04240 | 4 | 240 | 81.5 | 13420 | - | - |
A6Z05010 | 5 | 1 | 11.65 | 205 | 20 | - |
A6Z05015 | 5 | 1.5 | 12.8 | 242 | 25 | 25 |
A6Z05025 | 5 | 2.5 | 15.15 | 341 | 25 | 25 |
A6Z05040 | 5 | 4 | 17.75 | 495 | 32 | 32 |
A6Z05060 | 5 | 6 | 19.85 | 642 | 32 | 32 |
A6Z0510 | 5 | 10 | 26 | 1090 | 40 | 40 |
A6Z0516 | 5 | 16 | 29.85 | 1534 | 50S | 50 |
A6Z0525 | 5 | 25 | 36.2 | 2291 | 50 | 63 |
A6Z0535 | 5 | 35 | 39.5 | 2700 | - | - |
A6Z0550 | 5 | 50 | 44.2 | 3730 | 63S | - |
A6Z0570 | 5 | 70 | 50.4 | 5022 | - | - |
A6Z0595 | 5 | 95 | 56.2 | 6520 | - | - |
A6Z05120 | 5 | 120 | 64.1 | 8080 | - | - |
A6Z05150 | 5 | 150 | 70.1 | 8660 | - | - |
A6Z07015 | 7 | 1.5 | 16.7 | 355 | 25 | 32 |
A6Z12015 | 12 | 1.5 | 20 | 660 | 32 | 32 |
A6Z19015 | 19 | 1.5 | 27.5 | 788 | 40 | 40 |
A6Z27015 | 27 | 1.5 | 31.5 | 1077 | 40 | 40 |
A6Z37015 | 37 | 1.5 | 36.5 | 1358 | 50S | 50 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.