600/1000 V A.C. Service cable Conductor temperature Max.90°C Short circuit temperature Max.250°C Installation temperature Min.-10 ℃
8 x D on 3-core cables, 10x D on single core cables
Directly on conductor max 50 N/mm2of total conductor
Directly on conductor max 30 N/mm2 of total conductor cross section (AL-cables)
Eca
Conductor Round stranded copper or solid aluminum conductor
XLPE
Brown, black and grey
concentric layer of copper wires
PVC, black
BS 7870-3.11:2011
ELECTRIC CABLE600/1000V B57870-3.11 SHUOBANG 3x"Dimension" "Year" "Meters"+"Year, month,date
1000 V between phases
CNE cable | |||||||||
Material deseription | Material of conductor |
Number of cores | Cross section |
Cable diameter |
Weight | Max.conductor resistance | Max.resistance concentrie conduetor | Drum type | Material code |
mm2 | mm | kg/m | Ω/km | Ω/km | |||||
CNE 1x4 Cu Plywood D100 | Cu | 1 | 4 | 10,6 | 0,133 | 4,61 | 4,8 | Plywood (0,4 m) | 112715002S0100 |
CNE 1x4 Cu D250 | Cu | 1 | 4 | 12,0 | 0,133 | 4,61 | 4,8 | Plastic 0,4 m | 112715002D0250 |
CNE 1x16 CU D100 | Cu | 1 | 16 | 12,0 | 0,340 | 1,15 | 1,2 | K6 | 112715001D0100 |
CNE 1x16 CU D250 | Cu | 1 | 16 | 12,0 | 0,340 | 1,15 | 1,2 | K6 | 112715001D0250 |
CNE 1x25 AL C30 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | Coil | 110715002C0030 |
CNE 1x25 AL C60 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | Coil | 110715002C0060 |
CNE 1x25 AL D100 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | Plastic 0,4 m | 110715002D0100 |
CNE 1x25 AL Plywood D100 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | Plywood (0,4 m) | 110715002S0100 |
CNE 1x25 AL D250 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | K6 | 110715002D0250 |
CNE 1x25 AL D3000 | AL | 1 | 25 | 12,0 | 0,280 | 1,2 | 1,3 | K12 | 110715002D3000 |
CNE 3x25 AL D250 | AL | 3 | 25 | 21,3 | 0,621 | 1,2 | 1,3 | K9 | 110715001D0250 |
CNE 1x35 AL C30 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | Coil | 110715003C0030 |
CNE 1x35 AL C60 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | Coil | 110715003C0060 |
CNE 1x35 AL D100 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | Plastic 0,4 m | 110715003D0100 |
CNE 1x35 AL Plywood D100 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | Plywood (0,4 m) | 110715003S0100 |
CNE 1x35 AL D250 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | K6 | 110715003D0250 |
CNE 1x35 AL D3000 | AL | 1 | 35 | 12,8 | 0,358 | 0,868 | 0,91 | K12 | 110715003D3000 |
CNE 3x35 AL D250 | AL | 3 | 35 | 24,6 | 0,826 | 0,868 | 0,91 | K9 | 110715004D0250 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.