El cable de alimentación blindado y no blindado con aislamiento de PVC se utiliza como línea de distribución y transmisión de energía a una tensión nominal de 0,6/1 KV. Como redes eléctricas, aplicaciones subterráneas, exteriores e interiores y dentro de conductos de cables.
conductor de cobre trenzado de clase 2 o conductor de aluminio
un núcleo (núcleo simple), dos núcleos (núcleos dobles), tres núcleos, cuatro núcleos (cuatro núcleos de sección transversal igual de tres núcleos de sección transversal igual y un núcleo neutro de sección transversal menor), cinco núcleos (cinco núcleos de sección transversal igual o tres núcleos de sección transversal igual y dos núcleos neutros de sección transversal menor).
cloruro de polivinilo (PVC)
sin blindaje o con blindaje de alambre de acero (SWA), blindaje de cinta de acero (STA), blindaje de alambre de aluminio (AWA), blindaje de cinta de aluminio (ATA)
cloruro de polivinilo PVC
600 -1000 V – Two core copper-1 | |||||||
Nominal area of conductor | conductor resistance at 20c |
Thickness of insulation | Thickness of extruded bedding |
Armour wire diameter |
Thickness of outer sheath | Approx overall diameter | Approx cable weight |
mm | km | mm | mm | mm | mm | mm | kg/km |
1.5* | 12.1 | 0.7 | 0.8 | 0.9 | 1.3 | 12.6 | 305 |
1.5 | 12.1 | 0.7 | 0.8 | 0.9 | 1.4 | 13.2 | 310 |
2.5* | 7.41 | 0.8 | 0.8 | 0.9 | 1.4 | 14 | 370 |
2.5 | 7.41 | 0.8 | 0.8 | 0.9 | 1.4 | 14.4 | 390 |
4 | 4.61 | 0.8 | 0.8 | 0.9 | 1.4 | 15.4 | 460 |
6 | 3.08 | 0.8 | 0.8 | 0.9 | 1.5 | 16.8 | 550 |
10 | 1.83 | 1 | 0.8 | 1.25 | 1.6 | 19.9 | 835 |
16 | 1.15 | 1 | 0.8 | 1.25 | 1.6 | 22.1 | 1050 |
25** | 0.727 | 1.2 | 1 | 1.6 | 1.7 | 26.8 | 1610 |
35** | 0.524 | 1.2 | 1 | 1.6 | 1.8 | 29.2 | 1950 |
50** | 0.387 | 1.4 | 1 | 1.6 | 1.9 | 32.7 | 2230 |
70** | 0.268 | 1.4 | 1 | 1.6 | 1.9 | 35.9 | 2790 |
95** | 0.193 | 1.6 | 1.2 | 2 | 2.1 | 42.1 | 3710 |
120** | 0.153 | 1.6 | 1.2 | 2 | 2.2 | 45.3 | 4580 |
150** | 0.124 | 1.8 | 1.2 | 2 | 2.3 | 49.1 | 5410 |
185** | 0.0991 | 2 | 1.4 | 2.5 | 2.4 | 54.4 | 6890 |
240** | 0.0754 | 2.2 | 1.4 | 2.5 | 2.5 | 60.7 | 8430 |
300** | 0.0601 | 2.4 | 1.6 | 2.5 | 2.7 | 66.3 | 10140 |
400** | 0.047 | 2.6 | 1.6 | 3.15 | 2.9 | 73.3 | 12500 |
600 1000 V – Three core coppe-2 | ||||||||||
Área nominal del conductor | Resistencia máxima del conductor a 20 ℃ | Espesor del aislamiento | Grosor de la ropa de cama | Diámetro del alambre de armadura | Espesor de la vaina exterior | Diámetro total aproximado | Peso aproximado del cable | |||
Ropa de cama extruida |
Ropa de cama superpuesta |
Ropa de cama extruida |
Ropa de cama superpuesta |
Ropa de cama extruida |
Ropa de cama superpuesta |
|||||
mm2 | Ω/km | mm | mm | mm | mm | mm | kg/km | |||
1.5* | 12.1 | 0.7 | 0.8 | - | 0.9 | 1.4 | 13.3 | - | 340 | - |
1.5 | 12.1 | 0.7 | 0.8 | - | 0.9 | 1.4 | 13.7 | - | 355 | - |
2.5* | 7.41 | 0.8 | 0.8 | - | 0.9 | 1.4 | 14.6 | - | 415 | - |
2.5 | 7.41 | 0.8 | 0.8 | 0.9 | 1.4 | 15 | - | 435 | - | |
4 | 4.61 | 0.8 | 0.8 | - | 0.9 | 1.4 | 16.1 | - | 515 | - |
6 | 3.08 | 0.8 | 0.8 | - | 1.25 | 1.5 | 18.3 | - | 720 | - |
10 | 1.83 | 1 | 0.8 | - | 1.25 | 1.6 | 20.9 | - | 960 | - |
16 | 1.15 | 1 | 0.8 | - | 1.25 | 1.6 | 23.2 | - | 1240 | - |
25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 1.7 | 25.6 | 24.5 | 1670 | 1550 |
35 | 0.524 | 1.2 | 1 | 0.8 | 1.6 | 1.8 | 28.1 | 27 | 2050 | 1920 |
50 | 0.387 | 1.4 | 1 | 0.8 | 1.6 | 1.9 | 31.9 | 30.8 | 2610 | 2460 |
70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2 | 35.5 | 34 | 3570 | 3360 |
95 | 0.193 | 1.6 | 1.2 | 0.8 | 2 | 2.1 | 40.3 | 38.8 | 4590 | 4360 |
120 | 0.153 | 1.6 | 1.2 | 0.8 | 2 | 2.2 | 43.5 | 42 | 5480 | 5230 |
150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.4 | 47.8 | 45.9 | 6940 | 6600 |
185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 2.5 | 52.3 | 50.4 | 8270 | 7900 |
240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 2.6 | 59 | 56.7 | 10330 | 9870 |
300 | 0.0601 | 2.4 | 1.6 | 0.8 | 2.5 | 2.8 | 63.7 | 61.4 | 12480 | 11950 |
400 | 0.047 | 2.6 | 1.6 | 0.8 | 2.5 | 3 | 71.1 | 68.8 | 15560 | 14970 |
500 | 0.0366 | 2.8 | 1.8 | 0.8 | 3.15 | 3.6 | 78.8 | 76.1 | 19910 | 19130 |
600 -1000 V Three core coppe-3 | ||||||||||||||
Área nominal del conductor |
Resistencia máxima del conductor a 20 ℃ | Espesor del aislamiento |
Grosor de la cama |
Diámetro del alambre de armadura | Espesor de la vaina exterior | Diámetro total aproximado |
Peso aproximado del cable | |||||||
Fase | Neutral | Fase | Neutral | Fase | Neutral | Extruido | Lapeado | Ropa de cama extruida | Ropa de cama superpuesta | Ropa de cama extruida | Ropa de cama superpuesta | |||
m㎡ | Ω/km | mm | mm | mm | mm | mm | kg/km | |||||||
10* | 6 | 1.83 | 3.08 | 1 | 1 | 1 | - | 1.25 | 1.8 | 22.7 | - | 1080 | - | |
16* | 10 | 1.15 | 1.83 | 1 | 1 | 1 | - | 1.6 | 1.8 | 25.9 | - | 1530 | - | |
25 | 16 | 0.727 | 1.15 | 1.2 | 1 | 1 | 0.8 | 1.6 | 1.8 | 27.9 | 26.8 | 1930 | 1835 | |
35 | 16 | 0.524 | 1.15 | 1.2 | 1 | 1 | 0.8 | 1.6 | 1.9 | 31.5 | 30.4 | 2380 | 2270 | |
50 | 25 | 0.387 | 0.727 | 1.4 | 1.2 | 1 | 0.8 | 2 | 2 | 35.9 | 34.8 | 3250 | 3120 | |
70 | 35 | 0.268 | 0.524 | 1.4 | 1.2 | 1.2 | 0.8 | 2 | 2.1 | 39.4 | 37.9 | 4150 | 3945 | |
95 | 50 | 0.193 | 0.387 | 1.6 | 1.4 | 1.2 | 0.8 | 2 | 2.3 | 44.8 | 43.3 | 5360 | 5125 | |
120 | 70 | 0.153 | 0.268 | 1.6 | 1.4 | 1.4 | 0.8 | 2.5 | 2.5 | 49.3 | 47.4 | 6890 | 6575 | |
150 | 70 | 0.124 | 0.268 | 1.8 | 1.4 | 1.4 | 0.8 | 2.5 | 2.6 | 54 | 51.2 | 8110 | 7665 | |
185 | 95 | 0.0991 | 0.193 | 2 | 1.6 | 1.4 | 0.8 | 2.5 | 2.7 | 58.7 | 56.5 | 9730 | 9305 | |
240 | 120 | 0.0754 | 0.153 | 2.2 | 1.6 | 1.6 | 0.8 | 2.5 | 2.9 | 64.9 | 62.1 | 12030 | 11535 | |
300 | 150 | 0.0601 | 0.124 | 2.4 | 1.8 | 1.6 | 0.8 | 2.5 | 3.1 | 70.2 | 67.9 | 14660 | 13990 | |
300 | 185 | 0.0601 | 0.0991 | 2.4 | 2 | 1.6 | 0.8 | 2.5 | 3.2 | 70.4 | 68.1 | 14870 | 14350 | |
400 | 185 | 0.047 | 0.0991 | 2.6 | 2 | 1.8 | 0.8 | 3.15 | 3.4 | 80.2 | 76.6 | 19090 | 18125 | |
500 | 240 | 0.0366 | 0.0754 | 2.8 | 2.2 | 1.8 | 0.8 | 3.15 | 3.7 | 88.4 | 85.7 | 23300 | 22360 |
600 -1000 V Three core coppe-4 | ||||||||||
Nominal area of conducto r |
Maximum conducto r resistan ce at20°c |
Espesor del aislamiento |
Grosor de la cama |
Diámetro del alambre de armadura | Grosor de la vaina exterior |
Aproximadamente 11 de diámetro |
Approx.cable weight |
|||
Ropa de cama extruida | Ropa de cama superpuesta |
Ropa de cama extruida | Ropa de cama superpuesta |
Extruded bedding | Lapped bedding |
|||||
m㎡ | Ω/km | mm | mm | mm | mm | mm | kg/km | |||
1.5* | 12.1 | 0.7 | 0.8 | - | 0.9 | 1.4 | 14.1 | - | 385 | - |
1.5 | 12.1 | 0.7 | 0.8 | - | 0.9 | 1.4 | 14.5 | - | 400 | - |
2.5* | 7.41 | 0.8 | 0.8 | - | 0.9 | 1.4 | 15.5 | - | 470 | - |
2.5 | 7.41 | 0.8 | 0.8 | 0.9 | 1.4 | 16 | - | 495 | - | |
4 | 4.61 | 0.8 | 0.8 | - | 1.25 | 1.5 | 18.1 | - | 700 | - |
6 | 3.08 | 0.8 | 0.8 | - | 1.25 | 1.5 | 19.6 | - | 8300 | - |
10 | 1.83 | 1 | 0.8 | - | 1.25 | 1.6 | 22.4 | - | 1130 | - |
16 | 1.15 | 1 | 1 | - | 1.6 | 1.7 | 26.4 | - | 1650 | - |
25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 1.8 | 27.9 | 26.8 | 2040 | 1890 |
35 | 0.524 | 1.2 | 1 | 0.8 | 1.6 | 1.9 | 31.5 | 30.4 | 2550 | 2400 |
50 | 0.387 | 1.4 | 1.2 | 0.8 | 2 | 2 | 36.3 | 34.8 | 3510 | 3300 |
70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2.1 | 39.4 | 37.9 | 4450 | 4220 |
95 | 0.193 | 1.6 | 1.2 | 0.8 | 2 | 2.2 | 44.6 | 43.1 | 5770 | 5510 |
120 | 0.153 | 1.6 | 1.4 | 0.8 | 2.5 | 2.4 | 49.1 | 47.2 | 7350 | 6970 |
150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.5 | 53.5 | 51.6 | 8760 | 8390 |
185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 2.6 | 58.6 | 56.3 | 10530 | 10040 |
240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 2.8 | 64.2 | 61.9 | 13050 | 12520 |
300 | 0.0601 | 2.4 | 1.6 | 0.8 | 2.5 | 3 | 70 | 67.7 | 15880 | 15300 |
400 | 0.047 | 2.6 | 1.8 | 0.8 | 3.15 | 3.3 | 79.1 | 76.4 | 20710 | 20000 |
500 | 0.0366 | 2.8 | 1.8 | 0.8 | 3.15 | 3.9 | 88.8 | 86.1 | 25400 | 24720 |
600 -1000 V Three core coppe-5 | |||||||||
Área nominal de conducta o | Máximo conductor resistencia en |
Espesor del aislamiento |
Grosor de la cama |
Diámetro del alambre de armadura | Espesor de la vaina exterior | Diámetro total aproximado |
Peso aproximado del cable | ||
ropa de cama | Ropa de cama traslapada | d ropa de cama |
Ropa de cama superpuesta | d ropa de cama |
|||||
m㎡ | Ω/km | mm | mm | mm | mm | mm | kg/km | ||
1.5 | 12.1 | 0.7 | 0.8 | - | 1.25 | 1.8 | 18 | - | 601 |
2.5 | 7.41 | 0.8 | 0.8 | 1.25 | 1.8 | 19.2 | - | 707 | |
4 | 4.61 | 0.8 | 0.8 | - | 1.25 | 1.8 | 21.8 | - | 915 |
6 | 3.08 | 0.8 | 0.8 | - | 1.6 | 1.8 | 24 | - | 1197 |
10 | 1.83 | 1 | 0.8 | - | 1.6 | 1.8 | 26.5 | - | 1517 |
16 | 1.15 | 1 | 1 | - | 1.6 | 1.9 | 29.5 | - | 1948 |
25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 2 | 33.4 | 29.4 | 2605 |
35 | 0.524 | 1.2 | 1 | 0.8 | 2 | 2.1 | 34.8 | 30.62 | 3283 |
50 | 0.387 | 1.4 | 1.2 | 0.8 | 2 | 2.2 | 39 | 34.62 | 4183 |
70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2.3 | 43.1 | 38.52 | 5394 |
95 | 0.193 | 1.6 | 1.2 | 0.8 | 2.5 | 2.6 | 50.1 | 44.92 | 7487 |
120 | 0.153 | 1.6 | 1.4 | 0.8 | 2.5 | 2.7 | 54.1 | 48.72 | 8935 |
150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.9 | 59.1 | 53.32 | 10711 |
185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 3.1 | 64.9 | 58.72 | 12988 |
240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 3.3 | 72.2 | 65.62 | 16369 |
300 | 0.0601 | 2.4 | 1.6 | 0.8 | 3.15 | 3.6 | 80.7 | 73.52 | 20850 |
400 | 0.047 | 2.6 | 1.8 | 0.8 | 3.15 | 3.8 | 88.92 | 81.32 | 25630 |
500 | 0.0366 | 2.8 | 1.8 | 0.8 | 2.5 | 2.5 | 46.8 | 41.8 | 19916 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.