For use in overhead electrical distribution lines, grounding electrical substations, electrical test equipment and any other electrical system and is suitable for many other applications.
BS7884 IEC 60228 ASTM B1 ASTM B2 ASTM B3 ASTM B8
It has excellent electrical conductivity, corrosion resistance and flexibility, and can be widely used in electricity, communications, construction, electronic equipment and automotive electrical systems.
7, 19, 37, 61, etc. copper wires are twisted together
Hard drawn copper stranded wire | ||||||
Nominal area of cross-section of stranded conductor/mm2 | Construction(stranding and wire diameter)number/mm | Overall diameter of conductor (approx.) mm |
Nominal mass per unit length kg/km | Resistance at 20°C Nominal/Ω/km | Resistance at 20°C Max/Ω/km | Minimum breaking load N |
10 | 7/1.35 | 4.05 | 89.82 | 1.788 | 1.829 | 3752 |
14 | 7/1.60 | 4.8 | 126.2 | 1.273 | 1.303 | 5267 |
16 | 3/2.65 | 5.7 | 148.3 | 1.082 | 1.106 | 6194 |
16 | 7/2.10 | 5.1 | 142.4 | 1.128 | 1.154 | 5946 |
25 | 7/2.10 | 6.3 | 217.3 | 0.7391 | 0.7563 | 9073 |
32 | 3/3.75 | 8.06 | 296.9 | 0.5405 | 0.552 | 12400 |
32 | 7/2.46 | 7.38 | 298.2 | 0.5386 | 0.5497 | 12442 |
35 | 7 / 2.50 | 7.5 | 308 | 0.5215 | 0.5337 | 12860 |
50 | 7/3.00 | 9.00 | 443.5 | 0.3622 | 0.3706 | 18520 |
50 | 19/1.80 | 9 | 435.8 | 0.3727 | 0.3819 | 17700 |
70 | 7/3.55 | 10.65 | 621.1 | 0.2586 | 0.2646 | 25930 |
70 | 19/2.10 | 10.5 | 593.2 | 0.2738 | 0.2806 | 24090 |
95 | 19/2.50 | 12.50 | 840.7 | 0.1932 | 0.198 | 34140 |
100 | 7/4.30 | 12. 90 | 911.2 | 0.1763 | 0.181 | 36540 |
120 | 19/2.80 | 14 | 1055 | 0.154 | 0.1578 | 42830 |
125 | 19/2 .90 | 14.5 | 1131 | 0.1436 | 0.1471 | 45940 |
150 | 19/3.20 | 16 | 1377 | 0.118 | 0.1208 | 55940 |
150 | 37/2.25 | 15.75 | 1334 | 0.1233 | 0.1264 | 53880 |
185 | 19/3.55 | 17.75 | 1695 | 0.09582 | 0.09815 | 68860 |
185 | 37/2 .50 | 17.5 | 1647 | 0.09981 | 0.1024 | 66490 |
Hard drawn copper alloy stranded wire | ||||||
Nominal area of cross-section of stranded conductormm2 | Construction(stranding and wire diameter)number/mm | Overall diameter of conductor (approx.) | Nominal mass per unit lengthkg/km | Resistance at 20°CNominalΩ/km | Resistance at 20°CMaxΩ/km | Minimumbreaking loadN |
12 | 3/2.30 | 4.95 | 112.4 | 1.743 | 1.78 | 6968 |
16 | 7/1.70 | 5.1 | 143.3 | 1.368 | 1.399 | 8883 |
22 | 7/2.00 | 6 | 198.3 | 0.9882 | 1.011 | 12290 |
25 | 7/2.10 | 6.3 | 218.7 | 0.8959 | 0.9171 | 13550 |
30 | 7/2.30 | 6.9 | 262.3 | 0.7469 | 0.7645 | 16260 |
35 | 7 / 2.50 | 7.5 | 309.9 | 0.6324 | 0.6471 | 19210 |
38 | 7/2.60 | 7.8 | 335,2 | 0.5847 | 0.5983 | 20780 |
45 | 7/2.90 | 8.7 | 417 | 0.4698 | 0.4809 | 24600 |
55 | 7/3.20 | 9.6 | 507.8 | 0.3859 | 0.395 | 29950 |
70 | 19/2.10 | 10.5 | 596.8 | 0.3316 | 0.3403 | 35990 |
75 | 7/3.70 | 11.1 | 678.8 | 0.2887 | 0.2954 | 38010 |
95 | 19/2 .50 | 12.5 | 845.9 | 0.2343 | 0.24 | 51010 |
100 | 7/4.30 | 12.9 | 916.9 | 0.2138 | 0.2195 | 51160 |
120 | 19/2.80 | 14 | 1061 | 0.1862 | 0.1914 | 60890 |
125 | 19/2。90 | 14.5 | 1138 | 0.1739 | 0.1784 | 65310 |
150 | 19/3.20 | 16 | 1386 | 0.1428 | 0.1465 | 79530 |
150 | 37/2.25 | 15.75 | 1342 | 0.1493 | 0.1533 | 80490 |
180 | 19/3.50 | 17.5 | 1658 | 0.1196 | 0.1225 | 95140 |
180 | 37/2.50 | 17.5 | 1657 | 0.1209 | 0.1242 | 99330 |
200 | 19/3.70 | 18.5 | 1853 | 0.1068 | 0.1696 | 100900 |
240 | 19/4. 00 | 20 | 2165 | 0.09153 | 0.09378 | 117900 |
Solid round hard drawn copper wire | |||||||
Nominal area of cross-setionmm2 | Wire diameterNominal mm | Wire diameterMax. mm | Wire diameterMin. mm | Nominal mass per unit length kg/km | Resitance at20°C Ω/km | Resitance at 20°C Ω/km | Minimum breaking loadN |
1.43 | 1.35 | 1.364 | 1.337 | 12.73 | 12.41 | 12.66 | 583 |
2.01 | 1.60 | 1.616 | 1.584 | 17.87 | 8.838 | 9.018 | 818 |
2.27 | 1.70 | 1.717 | 1.683 | 20.18 | 7.829 | 7.988 | 923 |
2.54 | 1.80 | 1.818 | 1.782 | 22.62 | 6.983 | 7.125 | 1035 |
3.46 | 2.10 | 2.121 | 2.079 | 30.79 | 5.130 | 5.235 | 1409 |
3.98 | 2.25 | 2.273 | 2.228 | 35.35 | 4.469 | 4.558 | 1618 |
4.75 | 2.46 | 2.484 | 2.435 | 42.25 | 3.739 | 3.816 | 1932 |
4.91 | 2.50 | 2.525 | 2.475 | 43.64 | 3.620 | 3.694 | 1997 |
5.51 | 2.65 | 2.677 | 2.624 | 49.03 | 3.222 | 3.286 | 2244 |
6.16 | 2.80 | 2.828 | 2.772 | 54.74 | 2.886 | 2.944 | 2505 |
6.61 | 2.90 | 2.929 | 2.871 | 58.72 | 2.600 | 2.745 | 2687 |
7.07 | 3.00 | 3.030 | 2.970 | 62.84 | 2.514 | 2.565 | 2875 |
8.04 | 3.20 | 3.232 | 3.168 | 71.50 | 2.210 | 2.254 | 3271 |
9.90 | 3.55 | 3.586 | 3.515 | 87.99 | 1.795 | 1.881 | 4027 |
11.04 | 3.75 | 3.788 | 3.713 | 98.19 | 1.609 | 1.641 | 4494 |
14.52 | 4.30 | 4.350 | 4.250 | 129.1 | 1.224 | 1.253 | 5675 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.