The conductors must be installed on insulators and/or spacers adequate for the service voltage. The user may want to give consideration to the dielectric compatibility of the covering, insulator, spacer etc.The conductors are stranded,circular compressed aluminum, aluminum-alloy, copper. The conductor screen is the extruded Semi-conducting conductor shield in Black.
And the outer Insulation is mainly thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE) in Black with Weather or UV resistant. This standard covers both thermoplastic and cross linked polyethylene constructions, rated for 75°C or 90°C normal service temperature
6.35-11 kV ABC for Overhead Dis | |||||||
Number of Cores xNominalCross Section |
Phase Conductor | Messenger Suspension Unit | Continuous current rating at 300C ambient temp |
||||
Stranding | Nominal Sectional Area |
Maximum Conductor Resistance |
Stranding | Nominal Sectional Area |
Breaking Load |
||
No.xmm^2 | No.xmm | mm^2 | Ω/Km | No.xmm | mm^2 | KN | A |
3x50+1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
3x70+1x50 | 19/.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
3X95+1x50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
3X185+1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
3x150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
3X240+1x50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
IEC 60502 19-33 kV ABC for Over | |||||||
Number of Cores xNominal Cross Section |
Phase Conductor | Messenger Suspension Unit | Continuous current rating at 300C ambient temp |
||||
Stranding | Nominal Sectional Area |
Maximum Conductor Resistance |
Stranding | Nominal Sectional Area |
Breaking Load |
||
No.xmm^2 | No.xmm | mm^2 | Ω/Km | No.xmm | mm^2 | KN | A |
3x50+1x50 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 165 |
3X150+1x50 | 37/2.25 | 150 | 0.206 | 7/3.0 | 50 | 60 | 315 |
3X185+1X70 | 37/2.52 | 185 | 0.164 | 7/3.57 | 70 | 91 | 355 |
3x70+1x50 | 19/2.14 | 7 | 0.443 | 7/3.15 | 50 | 62 | 250 |
3X150+1x50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 370 |
10kV Aerial Aluminium Insulated | ||||||||||
Nominal Size |
Min No. of Wires |
Approx. Diameter of Conductor |
Min Thickness of Conductor Screen (Approx) |
Nominal Thickness of Insulation |
Nominal | Max DC Resistance at 20 0C |
Min Breaking Load | |||
Reduced | Nominal | Thickness of Insulation Screen |
AAC | AAAC | AAC | AAAC | ||||
mm2 | No. | mm | mm | mm | mm | mm | Ω/km | Ω/km | N | N |
10 | 6 | 3.8 | 0.5 | - | 3.4 | - | 3.08 | 3.574 | - | - |
16 | 6 | 4.8 | 0.5 | - | 3.4 | - | 1.91 | 2.217 | - | - |
25 | 6 | 6 | 0.5 | 2.5 | 3.4 | 1 | 1.2 | 1.393 | 3762 | 6284 |
35 | 6 | 7 | 0.5 | 2.5 | 3.4 | 1 | 0.868 | 1.007 | 5177 | 8800 |
50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 1 | 0.641 | 0.744 | 7011 | 12569 |
70 | 12 | 10 | 0.5 | 2.5 | 3.4 | 1 | 0.443 | 0.514 | 10354 | 17596 |
95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 1 | 0.32 | 0.371 | 13727 | 23880 |
120 | 18 | 13 | 0.6 | 2.5 | 3.4 | 1 | 0.253 | 0.294 | 17339 | 30164 |
150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 1 | 0.206 | 0.239 | 21033 | 37706 |
185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 1 | 0.164 | 0.19 | 26732 | 46503 |
240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 1 | 0.125 | 0.145 | 34679 | 60329 |
300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 1 | 0.1 | 0.116 | 43349 | 75411 |
400 | 53 | 23.8 0.6 | 2.5 | 3.4 | 1 | 0.0778 | 0.0904 | 55707 | 100548 |
10kV Aerial Copper Insulated Ca | |||||||||
minal Size | Min. No. of Wires |
Approx. Diameter of Conductor |
Min. Conductor (Approx.) |
Nominal Thickness of Insulation | Nominal Thickness of Insulation Screen |
Max DC Resistance at 20 0C | Min. Breaking Load | ||
Reduced | Nominal | Hard Copper | Soft Copper | Hard Copper | |||||
mm2 | No. | mm | mm | mm | mm | mm | Ω/km | Ω/km | N |
10 | 6 | 3.8 | 0.5 | - | 3.4 | - | - | 1.83 | - |
16 | 6 | 4.8 | 0.5 | - | 3.4 | - | - | 1.15 | - |
25 | 6 | 6 | 0.5 | 2.5 | 3.4 | 1 | 0.749 | 0.727 | 846 |
35 | 6 | 7 | 0.5 | 2.5 | 3.4 | 1 | 0.54 | 0.524 | 1173 |
50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 1 | 0.399 | 0.387 | 1605 |
70 | 12 | 10 | 0.5 | 2.5 | 3.4 | 1 | 0.276 | 0.268 | 2346 |
95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 1 | 0.199 | 0.193 | 3175 |
120 | 18 | 13 | 0.6 | 2.5 | 3.4 | 1 | 0.158 | 0.153 | 3991 |
150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 1 | 0.128 | 4950 | |
185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 1 | 0.1021 | - | 6184 |
240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 1 | 0.0777 | - | 7982 |
300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 1 | 0.0619 | - | 99788 |
Insulated AAAC Covered Conductor | ||||||||||
COVERED AAC ALUMINUM CONDUCTOR, CONCENTRIC-LAY-STRANDED | ||||||||||
CODE WORD (1) | SIZE AWG OR kcmil | NO. OF WIRES | COVER THKN. INCHES | APPROX. CABLE O.D. | TOTAL | RATED STRENGTH LBS | AMPACITY | |||
AL | LLDPE | XLPE | PE | XLPE | ||||||
Apple | 6 | 1 | 0.03 | 0.224 | 24.6 | 33.4 | 33.4 | 440 | 105 | 120 |
Plum | 6 | 7 | 0.03 | 0.238 | 24.6 | 33.8 | 33.8 | 505 | 105 | 120 |
Pear | 4 | 1 | 0.03 | 0.266 | 39.1 | 50.3 | 50.3 | 710 | 140 | 160 |
Apricot | 4 | 7 | 0.03 | 0.284 | 39.1 | 50.9 | 50.9 | 795 | 140 | 160 |
Cherry | 2 | 1 | 0.045 | 0.35 | 62.2 | 83.2 | 83.2 | 1105 | 185 | 210 |
Peach | 2 | 7 | 0.045 | 0.372 | 62.2 | 83.9 | 83.9 | 1215 | 185 | 210 |
Nectarine | 1 | 7 | 0.045 | 0.407 | 78.4 | 104 | 104 | 1475 | 200 | 230 |
Quince | 1/0 | 7 | 0.06 | 0.476 | 99 | 133.5 | 133.5 | 1790 | 245 | 280 |
Orange | 2/0 | 7 | 0.06 | 0.521 | 124.8 | 163.5 | 163.5 | 2260 | 290 | 335 |
Fig | 3/0 | 7 | 0.06 | 0.569 | 157.3 | 200.6 | 200.6 | 2735 | 325 | 375 |
Olive | 4/0 | 7 | 0.06 | 0.626 | 198.3 | 247 | 247 | 3445 | 375 | 430 |
Mulberry | 266.8 | 19 | 0.06 | 0.694 | 250 | 304 | 304 | 4475 | 430 | 500 |
Silverbelt | 266.8 | 19 | 0.08 | 0.733 | 250 | 322 | 322 | 4475 | 430 | 500 |
Anona | 336.4 | 19 | 0.06 | 0.764 | 315 | 375 | 375 | 5535 | 500 | 580 |
Crabapple | 336.4 | 19 | 0.08 | 0.804 | 315 | 395 | 395 | 5535 | 495 | 575 |
Chinquapin | 350 | 19 | 0.06 | 0.778 | 328 | 389 | 389 | 5750 | 510 | 595 |
Ginkgo | 350 | 19 | 0.08 | 0.818 | 328 | 410 | 410 | 5750 | 510 | 595 |
Molles | 397.5 | 19 | 0.08 | 0.86 | 373 | 459 | 459 | 6400 | 545 | 640 |
Ash | 400 | 19 | 0.08 | 0.862 | 375 | 462 | 462 | 6440 | 550 | 640 |
Huckleberry | 477 | 37 | 0.08 | 0.93 | 447 | 543 | 543 | 7820 | 610 | 715 |
Paw Paw | 556.5 | 37 | 0.08 | 0.991 | 522 | 625 | 625 | 8950 | 675 | 790 |
Breadfruit | 636 | 61 | 0.095 | 1.08 | 596 | 724 | 724 | 10200 | 725 | 850 |
Persimmon | 795 | 61 | 0.095 | 1.185 | 745 | 888 | 888 | 12900 | 830 | 975 |
Grapefruit | 1033.5 | 61 | 0.095 | 1.325 | 969 | 1132 | 1132 | 16400 | 890 | 1055 |
Mango | 1590 | 61 | 0.11 | 1.629 | 1490 | 1726 | 1726 | 24300 | 1240 | 1470 |
The company has the ability to produce 100000 kilometers of various types of wires and cables annually.