CONDUCTOR ACAR-Conductor de aluminio Conductores de aluminio reforzados con aleación

CONDUCTOR ACAR-Conductor de aluminio Conductores de aluminio reforzados con aleación
CONDUCTOR ACAR-Conductor de aluminio Conductores de aluminio reforzados con aleación
CONDUCTOR ACAR-Conductor de aluminio Conductores de aluminio reforzados con aleación

Aplicación del producto:

El ACAR se puede utilizar como conductor de transmisión aérea desnudo o como conductor de distribución primario o secundario.

Estándares de productos

ASTM B 524,IEC 61089

Ventajas del producto:

El ACAR se puede utilizar como conductor de transmisión aérea desnudo o como conductor de distribución primaria o secundaria. En comparación con el ACSR, el ACAR tiene una mejor relación resistencia-peso. Con el mismo peso, el ACAR tiene mayor capacidad y resistencia.

Estructura:

Las capas externas del conductor de aluminio están trenzadas concéntricamente sobre un núcleo central de aleación de aluminio sólido o aleación de aluminio trenzado para formar un conductor ACAR.

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional Area Stranding Diameter d
Complete
Conductor
Mass Per Unil Length Rated Strength DC Resistance 目20℃ Curreni Capa aty
No. of Wires Wire diameter
Aluminum Al Aloy 1350-AL 6201-ALLOY Totl 75℃ 885℃
(amil) (mm) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (a/Km) (Ampere) (Ampere)
3000000 1520 72 19 4.613 50.74 3343 878 4221 270 0.01966 1029 1387
2750000 1393 72 19 4.415 48.57 3063 808 3871 247 0.02147 992 1329
2500000 1267 72 19 4.209 46.3 2784 731 3515 225 0.02362 951 1267
2493000 1263 72 19 4.204 46.24 2785 731 3515 224 0.02367 950 1265
2250000 1140 72 19 3.993 43.92 2506 658 3164 202 0.02624 907 1200
2000000 1013 72 19 3.764 41.4 2206 579 2785 182 0.02925 861 1131
3000 000 1520 63 28 4.613 50.74 2926 1290 4216 287 0.01995 1024 1380
2750000 1393 63 28 4.415 48.57 2680 1180 3860 263 0.02178 987 1323
2500000 1267 63 28 4.209 46.3 2436 1080 3516 239 0.02397 946 1260
2250000 1140 63 28 3.993 43.92 2193 970 3163 215 0.02663 902 1193
2000000 1013 63 28 3.764 41.4 1930 853 2783 193 0.02968 856 1125
3000000 1520 54 37 4.613 50.74 2508 1710 4218 308 0.02025 1019 1374
2750000 1393 54 37 4.415 48.57 2297 1570 3867 282 0.02211 982 1316
2500000 1267 54 37 4.209 46.3 2088 1420 3508 257 0.02432 941 1254
2493000 1263 54 37 4.204 46.24 2089 1423 3512 256 0.02438 940 1252
2250000 1140 54 37 3.993 43.92 1879 1280 3159 231 0.02703 897 1187
2000000 1013 54 37 3.764 41.4 1654 1130 2784 207 0.03012 851 1119
2000000 1013 54 7 4.6 41.4 2470 318 2788 169 0.02882 866 1138
1900000 963 54 7 4.483 40.35 2346 303 2649 160 0.03034 844 1107
1800000 912 54 7 4.364 39.28 2223 287 2510 152 0.03202 822 1075
1750000 887 54 7 4.303 38.73 2161 288 2439 148 0.03293 811 1058
1700000 861 54 7 4.239 38.15 2098 271 2369 143 0.03393 799 1041
1600000 811 54 7 4.115 37.04 1976 255 2231 135 0.03601 775 1007
1500000 760 54 7 3.983 35.85 1852 239 2090 127 0.03843 750 971
1400000 709 54 7 3.848 34.63 1729 223 1952 118 0.04118 723 934
1361500 690 54 7 3.795 34.16 1685 217 1902 117 0.04234 713 919
1300000 659 54 7 3.708 33.37 1605 207 1812 112 0.04435 696 895
1277000 647 54 7 3.675 33.08 1580 204 1784 110 0.04515 689 886

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional
Area
Stranding Diameter df
Complete
Conductor
Masa Per Unil Length Rated Strength DC Resistance 目20℃ Current Capa dfy
No. of Wres Wire diameter
Aluminum Al Alay 1350-AL 6201-ALLOY Totl 75℃ 目85℃
(cmil) (mm2) (No.) (No.) (mm) (mml) (Kg/Km) (Kg/Km) (Kg/Km) KN (a/Km) (Ampere) (Ampere)
1250000 633 54 7 3.635 32.72 1542 199 1741 107 0.04615 681 875
1200000 608 54 7 3.564 32.08 1482 191 1673 104 0.048 667 855
1100000 557 54 7 3.411 30.7 1358 176 1534 95.9 0.05241 636 813
1000000 507 54 7 3.251 29.26 1234 159 1393 87.9 0.05769 604 769
2338000 1185 48 13 4.973 44.76 2597 700 3297 211 0.02526 923 1224
2000000 1013 48 13 4.6 41.4 2196 592 2788 181 0.02923 861 1132
1900000 963 48 13 4.483 40.35 2086 562 2648 172 0.03078 840 1101
1800000 912 48 13 4.364 39.28 1976 532 2508 163 0.03248 818 1069
1750000 887 48 13 4.303 38.73 1921 516 2437 158 0.03341 806 1052
1703000 863 48 13 4.244 38.2 1873 505 2378 154 0.03434 795 1036
1700000 861 48 13 4.239 38.15 1865 502 2367 153 0.03442 794 1035
1600000 811 48 13 4.115 37.04 1757 473 2230 145 0.03653 771 1001
1500000 760 48 13 3.983 35.85 1646 443 2089 135 0.03899 745 965
1400000 709 48 13 3.848 34.63 1536 414 1950 126 0.04177 719 928
1300000 659 48 13 3.708 33.37 1427 384 1811 119 0.04499 692 890
1250000 633 48 13 3.635 32.72 1371 369 1740 114 0.04681 677 870
1200000 608 48 13 3.564 32.08 1318 355 1673 110 0.04869 663 850
1100000 557 48 13 3.411 30.7 1207 326 1533 102 0.05316 633 808
1000000 507 48 13 3.251 29.26 1097 296 1393 94.1 0.05852 600 764
2338000 1185 42 19 4.973 44.76 2273 1022 3295 229 0.02563 918 1217
2000000 1013 42 19 4.6 41.4 1921 865 2786 196 0.02966 856 1126
1933000 979 42 19 4.522 40.7 1861 837 2698 189 0.03069 842 1105
1900000 963 42 19 4.483 40.35 1825 821 2646 186 0.03123 835 1095
1800000 912 42 19 4.364 39.28 1729 778 2507 176 0.03295 813 1063
1798000 911 42 19 4.361 39.25 1731 779 2509 176 0.033 812 1062
1750000 887 42 19 4.303 38.73 1681 757 2438 171 0.03389 802 1046
1700000 861 42 19 4.239 38.15 1632 735 2367 166 0.03493 790 1029

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional Area Swanding Diameter d
Complet
Conductor
Mass Per Unit Length Rated Strength DC Resistance 目20℃ Current Capadty
No.of Wire Wire daneter
Aluinum Al Aloy 1350-AL 620 1-ALLOY Tobl e 75℃ 目85℃
(amil) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (a/Km) (Ampere) (Ampere)
1600000 811 42 19 4.115 37.04 1537 692 2229 157 0.03706 766 996
1534400 777 42 19 4.028 36.25 1477 664 2141 150 0.03868 750 972
1500000 760 42 19 3.983 35.85 1440 649 2089 147 0.03956 741 960
1400000 709 42 19 3.848 34.63 1344 605 1950 137 0.04238 715 923
1300000 659 42 19 3.708 33.37 1249 562 1811 129 0.04564 688 885
1277000 647 42 19 3.675 33.08 1229 553 1782 126 0.04647 681 876
1250000 633 42 19 3.635 32.72 1199 540 1739 124 0.0475 673 865
1200000 608 42 19 3.564 32.08 1153 519 1672 119 0.04941 659 845
1100000 557 42 19 3.411 30.7 1056 475 1531 110 0.05394 629 803
1000000 507 42 19 3.251 29.26 960 431 1391 102 0.05938 597 760
2000000 1013 33 28 4.6 41.4 1509 1274 2783 212 0.03032 849 1116
1900000 963 33 28 4.483 40.35 1434 1210 2644 201 0.03193 828 1085
1800000 912 33 28 4.364 39.28 1358 1147 2505 191 0.03369 806 1054
1750000 887 33 28 4.303 38.73 1321 1115 2436 186 0.03465 795 1037
1700000 861 33 28 4.239 38.15 1282 1082 2364 180 0.03571 783 1020
1600000 811 33 28 4.115 37.04 1208 1020 2228 160 0.03789 759 987
1500000 760 33 28 3.983 35.85 1131 955 2086 159 0.04045 734 951
1400000 709 33 28 3.848 34.63 1056 892 1948 148 0.04333 708 915
1300000 659 33 28 3.708 33.37 981 828 1809 139 0.04667 681 877
1250000 633 33 28 3.635 32.72 942 796 1738 133 0.04856 667 857
1200000 608 33 28 3.564 32.08 906 765 1671 128 0.05052 653 838
1100000 557 33 28 3.411 30.7 830 701 1531 119 0.05515 623 796
1000000 507 33 28 3.251 29.26 754 657 1391 110 0.06071 591 753
1300000 659 33 4 4.76 33.32 1616 195 1811 109 0.04432 696 895
1250000 633 33 4 4.669 32.68 1555 187 1742 105 0.04607 682 875
1200000 608 33 4 4.575 32.03 1493 180 1673 101 0.04798 667 855
1100000 557 33 4 4.379 30.65 1367 165 1532 92.3 0.05237 636 813
1000000 507 33 4 4.176 29.23 1244 150 1394 83.9 0.05759 604 769

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional Area Stranding Diameter d
Complete
Conductor
Mais Per Unil Length Rated Strength DC Resistance E 20℃ Current Cepa city
No. of Wires Wira diameter
Aluminum A Aloy 1350-AL 6201-ALLOY Totl 75℃ 85℃
(cmil) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (o/Km) (Ampere) (Ampere)
950000 481 33 4 4.069 28.48 1181 142 1323 79.7 0.06066 588 746
900000 456 33 4 3.962 27.73 1120 135 1255 75.5 0.06398 571 723
850000 431 33 4 3.851 26.96 1058 127 1185 71.3 0.06772 553 699
800000 405 33 4 3.734 26.14 994 120 1114 68.2 0.07203 534 674
750000 380 33 4 3.617 25.32 933 112 1045 64 0.07676 516 649
700000 355 33 4 3.493 24.45 870 105 975 60.7 0.08231 496 623
650000 329 33 4 3.366 23.56 808 97.4 905 56.3 0.08864 476 596
600000 304 33 4 3.233 22.63 746 89.9 835 52.4 0.09608 455 568
550000 279 33 4 3.096 21.67 684 82.6 767 48.1 0.10477 433 539
500000 253 33 4 2.951 20.66 621 74.9 696 44.4 0.11532 410 509
1300000 659 30 7 4.76 33.32 1469 341 1810 118 0.04485 692 891
1250000 633 30 7 4.669 32.68 1413 328 1741 114 0.04661 678 871
1200000 608 30 7 4.575 32.03 1357 315 1672 109 0.04855 664 851
1198000 607 30 7 4.57 31.99 1358 315 1673 109 0.04866 663 850
1172000 594 30 7 4.521 31.65 1329 308 1637 107 0.04972 655 839
1109000 562 30 7 4.397 30.78 1257 292 1549 101 0.05256 636 813
1100000 557 30 7 4.379 30.65 1244 289 1533 100 0.05299 633 809
1024500 519 30 7 4.227 29.59 1161 269 1431 93.2 0.05687 610 776
1000000 507 30 7 4.176 29.23 1131 262 1393 91 0.05827 601 765
950000 481 30 7 4.069 28.48 1074 249 1323 86.4 0.06137 585 742
900000 456 30 7 3.962 27.73 1018 236 1254 81.9 0.06473 568 720
853700 433 30 7 3.858 27.01 968 225 1192 77.6 0.06827 551 697
850000 431 30 7 3.851 26.96 962 223 1185 77.3 0.06852 550 696
800000 405 30 7 3.734 26.14 904 210 1114 73.8 0.07288 532 671
750000 380 30 7 3.617 25.32 848 197 1045 69.2 0.07767 513 646
700000 355 30 7 3.493 24.45 791 184 975 65.5 0.08329 494 620
650000 329 30 7 3.366 23.56 735 171 906 60.8 0.08969 473 593
600000 304 30 7 3.233 22.63 678 158 836 56.8 0.09722 452 565

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional Area Stranding Diameter df
Complet
Conductor
Mass Per Unil Length Rafed Strength DC Resistance 820℃ Current Capadty
No.of Wre Wire diameter
Aluninum Al Aloy 1350-AL 6201-ALLOY Totl 75℃ e85C
(cmil) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (a/Kml (Ampere) (Ampere)
550000 279 30 7 3.096 21.67 622 144 766 52.1 0.10601 431 537
500000 253 30 7 4.12 28.84 565 131 696 48 0.05986 593 753
1300000 659 24 13 4.76 33.32 1176 633 1809 131 0.04594 686 882
1250000 633 24 13 4.669 32.68 1131 610 1741 126 0.04775 672 863
1200000 608 24 13 4.575 32.03 1086 585 1671 121 0.04973 657 843
1198000 607 24 13 4.57 31.99 1086 585 1672 120 0.04984 656 842
1109000 562 24 13 4.397 30.78 1006 542 1547 111 0.05384 630 805
1100000 557 24 13 4.379 30.65 995 536 1531 111 0.05428 627 801
1080600 548 24 13 4.341 30.39 980 528 1508 109 0.05523 621 793
1024500 519 24 13 4.227 29.59 929 500 1430 103 0.05825 603 769
1000000 507 24 13 4.176 29.23 905 488 1393 101 0.05968 595 758
950000 481 24 13 4.069 28.48 858 463 1321 95.4 0.06286 579 735
927200 470 24 13 4.021 28.15 841 453 1294 93.2 0.06437 571 725
900000 456 24 13 3.962 27.73 814 439 1253 90.5 0.06631 562 712
853700 433 24 13 3.858 27.01 774 417 1191 85.8 0.06993 546 690
850000 431 24 13 3.851 26.96 769 415 1184 85.4 0.07018 545 689
800000 405 24 13 3.734 26.14 723 390 1113 81.2 0.07465 526 664
750000 380 24 13 3.617 25.32 679 366 1045 76.2 0.07956 508 640
700000 355 24 13 3.493 24.45 632 341 973 71.8 0.08531 489 614
650000 329 24 13 3.366 23.56 588 317 905 66.6 0.09187 469 587
600000 304 24 13 3.233 22.63 542 292 834 62.8 0.09958 448 560
550000 279 24 13 3.096 21.67 497 268 765 57.6 0.10859 426 531
500000 253 24 13 2.951 20.66 452 244 696 52.9 0.11952 404 502
1300000 659 18 19 4.76 33.32 882 926 1808 146 0.04708 679 873
1250000 633 18 19 4.669 32.68 848 890 1738 140 0.04893 665 854
1200000 608 18 19 4.575 32.03 814 855 1669 135 0.05096 651 834
1172000 594 18 19 4.521 31.65 797 837 1634 131 0.05219 642 823
1100000 557 18 19 4.379 30.65 746 784 1530 123 0.05563 621 793

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524
Conductor size Sectional
Area
Swranding Diameter d
Complete
Conductor
Mass Per Unit Length Rafed Strength DC Resistance E 20℃ Current Cepadty
No.of Wire Wire diameter
Aluminum Al Alloy 1350-AL 620 1-ALLOY Totl 75℃ 85℃
(cmil) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (a/Km) (Ampere) (Ampere)
1080600 548 18 19 4.341 30.39 735 771 1506 121 0.05661 615 785
1000000 507 18 19 4.176 29.23 678 713 1391 112 0.06117 589 750
950000 481 18 19 4.069 28.48 644 677 1321 106 0.06443 573 728
900000 456 18 19 3.962 27.73 611 642 1253 101 0.06795 556 705
850000 431 18 19 3.851 26.96 577 606 1183 95.3 0.07193 539 682
800000 405 18 19 3.734 26.14 543 570 1113 90.3 0.07651 521 658
750000 380 18 19 3.617 25.32 509 534 1043 84.7 0.08154 503 633
739800 375 18 19 3.592 25.14 503 528 1031 83.5 0.08268 499 628
700000 355 18 19 3.493 24.45 475 498 973 79.5 0.08743 483 607
650000 329 18 19 3.366 23.56 440 463 903 73.8 0.09415 464 581
649500 329 18 19 3.365 23.56 442 464 905 73.8 0.09421 463 581
600000 304 18 19 3.233 22.63 406 427 833 70.1 0.10206 443 554
550000 279 18 19 3.096 21.67 373 392 765 64.3 0.11129 422 526
500000 253 18 19 4.12 28.84 339 356 695 58.8 0.06284 581 738
600000 304 15 4 4.513 22.57 661 175 836 55.4 0.09746 452 564
587200 298 15 4 4.465 22.33 648 172 820 54.3 0.09957 446 557
550000 279 15 4 4.321 21.61 606 161 767 50.8 0.10632 430 536
503600 255 15 4 4.135 20.68 556 147 703 46.5 0.1161 409 508
500000 253 15 4 4.12 20.6 550 146 696 46.2 0.11694 407 506
450000 228 15 4 3.909 19.55 496 131 627 41.6 0.12991 383 475
400000 203 15 4 3.685 18.43 440 117 557 37.5 0.14618 358 443
350000 177 15 4 3.447 17.24 385 102 487 33.2 0.16707 332 408
300000 152 15 4 3.193 15.97 331 87.7 418 28.9 0.1947 304 372
250000 127 15 4 2.913 14.57 225 73 348 24.4 0.23393 273 333
653100 331 12 7 4.709 23.55 577 335 911 68.5 0.09164 469 588
600000 304 12 7 4.513 22.57 528 307 835 62.9 0.09977 447 559
550000 279 12 7 4.321 21.61 483 281 764 57.6 0.10884 426 531
500000 253 12 7 4.12 20.6 440 256 696 52.4 0.11971 403 501

 

CONDUCTOR DE ALUMINIO REFORZADO CON ALEACIÓN (ACAR) - ASTM B 524
Conductor size Sectional Area Stranding Diameter of
Complete
Conductor
Mass Per Unit Length Rated Strength DC Resistance @20℃ Current Capadity
No.of Wires Wire diameter
Aluminum Al.Alloy 1350-AL 6201-ALLOY Total @75℃ @85℃
(cmil) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) (Kg/Km) (Kg/Km) KN (n/Km) (Ampere) (Ampere)
450000 228 12 7 3.909 19.55 396 230 626 47.2 0.13299 380 470
400000 203 12 7 3.685 18.43 352 204 556 42.4 0.14965 355 438
350000 177 12 7 3.447 17.24 308 179 487 37.4 0.17102 328 404
300000 152 12 7 3.193 15.97 265 153 418 32.8 0.19932 300 369
250000 127 12 7 2.913 14.57 220 128 348 27.6 0.23947 270 330
246900 125 4 3 4.77 14.31 197 147 344 26.9 0.24462 266 325
211600 107 4 3 4,417 13.25 168 126 294 23 0.28528 244 296
195700 99.1 4 3 4.247 12.74 156 116 272 21.3 0.30858 233 283
167800 85 4 3 3.932 11.8 134 99.7 234 18.3 0.36 212 257
155400 78.7 4 3 3.785 11.36 124 92.4 216 17.1 0.38851 203 246
133100 67.4 4 3 3.503 10.51 106 79.1 185 14.7 0.45358 185 223
123300 62.5 4 3 3.371 10.11 98.2 73.3 171 13.7 0.48979 177 213
105600 53.5 4 3 3.119 9.36 84.1 62.8 147 12 0.57214 161 194
77470 39.3 4 3 2.672 8.02 61.7 46.1 108 8.9 0.77958 134 161
66360 33.6 4 3 2.474 7.42 52.9 39.5 92.4 7.8 0.90935 123 146
48690 24.7 4 3 2.118 6.35 38.8 29 67.8 5.8 1.24073 102 121
41740 21.2 4 3 1.961 5.88 33.2 24.8 58 5 1.44736 93 110
30580 15.5 4 3 1.679 5.04 24.4 18.2 42.6 3.7 1.97437 77 91

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)·IEC 61089-TYPE-A1/A2
Code No Sectiond Area Aluminium Wires Aas Aluminium Alloy Wres Ares Stranding Diameter of Compldo Conductor Weight Rated Sirenghn DC Residance e 20℃ Current Capscay
No.of Wires Wire dismeter
Aluminum Al.Alloy @75℃ e85℃
(mm2) (mm2) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) KN (o/Km) (Ampere) (Ampere
16 17.03 9.73 7.3 4 3 1.76 5.28 46.6 3.85 1.7896 82 97
25 26.61 15.21 11.4 4 3 2.2 6.6 72.8 5.93 1.1453 107 127
40 42.49 24.28 18.21 4 3 2.78 8.34 116.5 9.25 0.7158 141 169
63 66.96 38.27 28.7 4 3 3.49 10.47 183.5 14.38 0.4545 185 223
100 106.44 60.82 45.62 4 3 4.4 13.2 291.2 22.52 0.2863 243 296
125 131.63 83.14 48.5 12 7 2.97 14.85 362.7 27.79 0.2302 276 338
160 168.47 106.4 62.07 12 7 3.36 16.8 464.2 35.04 0.1798 319 392
200 210.97 133.24 77.73 12 7 3.76 18.8 580.3 43.13 0.1439 363 449
250 264.49 167.05 97.44 12 7 4.21 21.05 725.3 53.92 0.1151 412 513
250 268.56 130.65 137.91 18 19 3.04 21.28 742.2 60.39 0.1154 413 515
315 324.18 262.85 61.33 30 7 3.34 23.38 829.6 60.52 0.0916 468 586
315 339.9 165.35 174.54 18 19 3.42 23.94 935.1 76.09 0.0916 471 591
400 410.84 333.11 77.73 30 7 3.76 26.32 1133.5 75.19 0.0721 535 676
400 430.74 209.55 221.19 18 19 3.85 26.95 1187.5 95.58 0.0721 538 681
450 462.63 375.11 87.53 30 7 3.99 27.93 1275.2 84.59 0.0641 571 724
450 483.74 235.33 248.41 18 19 4.08 28.56 1335.9 107.52 0.0641 574 730
500 515.06 417.62 97.44 30 7 4.21 29.47 1416.9 93.98 0.0577 605 770
500 539.82 262.61 277.2 18 19 4.31 30.17 1484.3 119.47 0.0577 609 777
560 575.46 466.59 108.87 30 7 4.45 31.15 1586.9 105.26 0.0515 643 823
560 570.24 504.8 65.44 54 7 3.45 31.05 1571.9 101.54 0.0516 642 821
630 659.43 454.03 205.4 42 19 3.71 33.39 1820 130.25 0.0458 686 883
630 688.18 270.76 417.42 24 37 3.79 34.11 1897.5 160.19 0.0458 690 890
710 743.73 512.07 231.65 42 19 3.94 35.46 2051.2 146.78 0.0407 730 945
710 774.24 304.62 469.62 24 37 4.02 36.18 2138.4 180.53 0.0407 734 952
800 837.09 576.36 260.73 42 19 4.18 37.62 2311.2 165.39 0.0361 777 1011
800 873.53 343.68 529.84 24 37 4.27 38.43 2409.5 203.41 0.0361 780 1018
900 940.22 647.36 292.85 42 19 4.43 39.87 2600.1 186.06 0.0321 824 1079
900 957.4 568.13 389.27 54 37 3.66 40.26 2638.4 199.54 0.0321 825 1082
1000 1032.05 816.56 215.48 72 19 3.8 41.8 2849.1 190.94 0.0289 866 1139
1000 1059.38 628.65 430.74 54 37 3.85 42.35 2931.6 221.71 0.0289 868 1144
1120 1155.01 913.85 241.16 72 19 4.02 44.22 3191 213.85 0.0258 914 1210
1120 1189.74 706 483.74 54 37 4.08 44.88 3283.4 248.32 0.0258 916 1216
1250 1290.95 1021.41 269.54 72 19 4.25 46.75 3561.4 238.68 0.0231 961 1281
1250 1327.66 787.84 539.82 54 37 4.31 47.41 3664.5 277.14 0.0231 963 1287
1400 1447.3 1145.11 302.18 72 19 4.5 49.5 3988.8 267.32 0.0207 1007 1353

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED(ACAR)-IEC 61089-TYPE-A1/A3
Code No Sectional Area Aluminium Wires Area Aluminium Alloy Wires Area Stranding Diameter of Complete Conductor Weight Rated Strength DC Resistance 20℃ Current Capscity
No.of Wires Wire dismeter
Aluminum Al.Alloy 75℃ 85℃
(mm2) (mm2) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) KN [a/Km] (Ampere) (Ampere)
16 17.03 9.73 7.3 4 3 1.76 5.28 46.8 4.07 1.7896 82 97
25 26.85 15.34 11.51 4 3 2.21 6.63 73.1 6.29 1.1453 107 127
40 42.8 24.45 18.34 4 3 2.79 8.37 117 9.82 0.7158 141 169
63 67.35 38.48 28.86 4 3 3.5 10.5 184.3 14.8 0.4545 185 223
100 106.92 61.1 45.82 4 3 4.41 13.23 292.5 23.49 0.2863 243 296
125 132.52 83.7 48.82 12 7 2.98 14.9 364.1 29.29 0.2302 276 338
160 169.47 107.04 62.44 12 7 3.37 16.85 466 36.95 0.1798 319 392
200 212.09 133.95 78.14 12 7 3.77 18.85 582.5 44.78 0.1439 363 449
250 264.49 167.05 97.44 12 7 4.21 21.05 728.1 55.98 0.1151 412 513
250 270.33 131.51 138.82 18 19 3.05 21.35 746 64.67 0.1154 413 515
315 324.18 262.85 61.33 30 7 3.34 23.38 894.4 62.4 0.0916 468 586
315 341.89 166.32 175.56 18 19 3.43 24.01 940 81.48 0.0916 471 591
400 413.02 334.88 78.14 30 7 3.77 26.39 1135.8 76.82 0.0721 535 676
400 432.98 210.64 222.34 18 19 3.86 27.02 1193.7 100.3 0.0721 539 681
450 462.63 375.11 87.53 30 7 3.99 27.93 1277.8 86.42 0.0641 571 724
450 488.5 237.65 250.85 18 19 4.1 28.7 1342.9 112.84 0.0641 575 731
500 515.06 417.62 97.44 30 7 4.21 29.47 1419.8 96.03 0.0577 605 770
500 542.33 263.83 278.49 18 19 4.32 30.24 1492.1 125.38 0.0577 609 777
560 578.05 468.69 109.36 30 7 4.46 31.22 1590.1 107.55 0.0515 643 823
560 570.24 504.8 65.44 54 7 3.45 31.05 1573.9 103.53 0.0516 642 821
630 662.99 456.48 206.5 42 19 3.72 33.48 1826 134.59 0.0458 687 884
630 691.81 272.19 419.62 24 37 3.8 34.2 1909 169.14 0.0458 690 890
710 747.51 514.68 232.83 42 19 3.95 35.55 2057.8 151.68 0.0407 731 945
710 778.09 306.13 471.96 24 37 4.03 36.27 2151.4 190.61 0.0407 734 952
800 841.1 579.12 261.98 42 19 4.19 37.71 2318.7 170.9 0.0361 777 1011
800 877.62 345.29 532.33 24 37 4.28 38.52 2424.2 214.78 0.0361 781 1018
900 944.47 650.29 294.18 42 19 4.44 39.96 2608.5 192.27 0.0321 824 1079
900 957.4 568.13 389.27 54 37 3.66 40.26 2649.5 207.79 0.0321 825 1082
1000 1032.05 816.56 215.48 72 19 3.8 41.8 2855.4 195.47 0.0289 866 1139
1000 1064.9 631.92 432.98 54 37 3.86 42.46 2943.9 230.88 0.0289 869 1145
1120 1155.01 913.85 241.16 72 19 4.02 44.22 3198.1 218.92 0.0258 914 1210
1120 1195.58 709.47 486.12 54 37 4.09 44.99 3297.2 258.58 0.0258 916 1216
1250 1290.95 1021.41 269.54 72 19 4.25 46.75 3569.3 244.33 0.0231 961 1281
1250 1333.83 791.5 542.33 54 37 4.32 47.52 3679.9 288.6 0.0231 963 1287
1400 1447.3 1145.11 302.18 72 19 4.5 49.5 3997.6 273.65 0.0207 1007 1353

 

ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-CAN/CSA-C61089-11-TYPE-A1/A2
Designation Sectional
Area
Aluminium Wires Area Al.Alloy
Wires Area
Stranding Diameter of
Complete
Cond uctor
Weight Rated Strength DC Resistance @20℃ Current Capacity
No.of Wires Wire diameter
Aluminum Al.Alloy 75℃ @85℃
(mm2) (mm2) (mm2) (No.) (No.) (mm) (mm) (Kg/Km) KN (n/Km) (Ampere) (Ampere)
10-A1/A2-4/3 10.62 6.07 4.55 4 3 1.39 4.17 29.0 2.53 2.8630 62 72
16-A1/A2-4/3 17.03 9.73 7.30 4 3 1.76 5.28 46.4 4.00 1.7900 82 97
25-A1/A2-4/3 26.61 15.21 11.40 4 3 2.20 6.60 72.5 6.17 1.1450 107 127
40-A1/A2-4/3 42.49 24.28 18.21 4 3 2.78 8.34 116.0 9.50 0.7159 141 169
63-A1/A2-4/3 66.58 38.05 28.53 4 3 3.48 10.44 182.6 14.80 0.4545 185 223
100-A1/A2-4/3 105.95 60.55 45.41 4 3 4.39 13.17 289.9 23.20 0.2863 243 295
125-A1/A2-4/3 132.54 75.74 56.80 4 3 4.91 14.73 362.4 28.90 0.2291 277 338
160-A1/A2-12/7 168.47 106.40 62.07 12 7 3.36 16.80 462.3 36.00 0.1798 319 392
250-A1/A2-12/7 263.23 166.25 96.98 12 7 4.20 16.80 722.4 55.40 0.1151 398 490
250-A1/A2-18/19 268.56 130.65 137.91 18 19 3.04 16.80 738.5 62.00 0.1154 398 490
315-A1/A2-30/7 322.24 261.28 60.96 30 7 3.33 16.80 891.0 62.20 0.0916 445 547
315-A1/A2-18/19 337.91 164.39 173.52 18 19 3.41 16.80 930.5 78.20 0.0916 446 549
400-A1/A2-30/7 410.84 333.11 77.73 30 7 3.76 16.80 1131.0 77.40 0.0721 501 616
400-A1/A2-18/19 428.50 208.46 220.04 18 19 3.84 16.80 1182.0 98.20 0.0721 502 618
450-A1/A2-30/7 460.32 373.23 87.09 30 7 3.98 16.80 1273.0 87.00 0.0641 530 652
450-A1/A2-18/19 481.37 234.18 247.19 18 19 4.07 16.80 1329.0 111.00 0.0641 532 654
500-A1/A2-30/7 512.61 415.63 96.98 30 7 4.20 16.80 1414.0 96.70 0.0577 558 686
500-A1/A2-18/19 537.32 261.40 275.92 18 19 4.30 16.80 1477.0 122.00 0.0577 560 689
560-A1/A2-30/7 575.46 466.59 108.87 30 7 4.45 16.80 1584.0 108.00 0.0515 589 725
