El ACAR se puede utilizar como conductor de transmisión aérea desnudo o como conductor de distribución primario o secundario.
ASTM B 524,IEC 61089
El ACAR se puede utilizar como conductor de transmisión aérea desnudo o como conductor de distribución primaria o secundaria. En comparación con el ACSR, el ACAR tiene una mejor relación resistencia-peso. Con el mismo peso, el ACAR tiene mayor capacidad y resistencia.
Las capas externas del conductor de aluminio están trenzadas concéntricamente sobre un núcleo central de aleación de aluminio sólido o aleación de aluminio trenzado para formar un conductor ACAR.
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area | Stranding | Diameter d Complete Conductor |
Mass Per Unil Length | Rated Strength | DC Resistance 目20℃ | Curreni Capa aty | |||||
No. of Wires | Wire diameter | |||||||||||
Aluminum | Al Aloy | 1350-AL | 6201-ALLOY | Totl | 75℃ | 885℃ | ||||||
(amil) | (mm) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) |
3000000 | 1520 | 72 | 19 | 4.613 | 50.74 | 3343 | 878 | 4221 | 270 | 0.01966 | 1029 | 1387 |
2750000 | 1393 | 72 | 19 | 4.415 | 48.57 | 3063 | 808 | 3871 | 247 | 0.02147 | 992 | 1329 |
2500000 | 1267 | 72 | 19 | 4.209 | 46.3 | 2784 | 731 | 3515 | 225 | 0.02362 | 951 | 1267 |
2493000 | 1263 | 72 | 19 | 4.204 | 46.24 | 2785 | 731 | 3515 | 224 | 0.02367 | 950 | 1265 |
2250000 | 1140 | 72 | 19 | 3.993 | 43.92 | 2506 | 658 | 3164 | 202 | 0.02624 | 907 | 1200 |
2000000 | 1013 | 72 | 19 | 3.764 | 41.4 | 2206 | 579 | 2785 | 182 | 0.02925 | 861 | 1131 |
3000 000 | 1520 | 63 | 28 | 4.613 | 50.74 | 2926 | 1290 | 4216 | 287 | 0.01995 | 1024 | 1380 |
2750000 | 1393 | 63 | 28 | 4.415 | 48.57 | 2680 | 1180 | 3860 | 263 | 0.02178 | 987 | 1323 |
2500000 | 1267 | 63 | 28 | 4.209 | 46.3 | 2436 | 1080 | 3516 | 239 | 0.02397 | 946 | 1260 |
2250000 | 1140 | 63 | 28 | 3.993 | 43.92 | 2193 | 970 | 3163 | 215 | 0.02663 | 902 | 1193 |
2000000 | 1013 | 63 | 28 | 3.764 | 41.4 | 1930 | 853 | 2783 | 193 | 0.02968 | 856 | 1125 |
3000000 | 1520 | 54 | 37 | 4.613 | 50.74 | 2508 | 1710 | 4218 | 308 | 0.02025 | 1019 | 1374 |
2750000 | 1393 | 54 | 37 | 4.415 | 48.57 | 2297 | 1570 | 3867 | 282 | 0.02211 | 982 | 1316 |
2500000 | 1267 | 54 | 37 | 4.209 | 46.3 | 2088 | 1420 | 3508 | 257 | 0.02432 | 941 | 1254 |
2493000 | 1263 | 54 | 37 | 4.204 | 46.24 | 2089 | 1423 | 3512 | 256 | 0.02438 | 940 | 1252 |
2250000 | 1140 | 54 | 37 | 3.993 | 43.92 | 1879 | 1280 | 3159 | 231 | 0.02703 | 897 | 1187 |
2000000 | 1013 | 54 | 37 | 3.764 | 41.4 | 1654 | 1130 | 2784 | 207 | 0.03012 | 851 | 1119 |
2000000 | 1013 | 54 | 7 | 4.6 | 41.4 | 2470 | 318 | 2788 | 169 | 0.02882 | 866 | 1138 |
1900000 | 963 | 54 | 7 | 4.483 | 40.35 | 2346 | 303 | 2649 | 160 | 0.03034 | 844 | 1107 |
1800000 | 912 | 54 | 7 | 4.364 | 39.28 | 2223 | 287 | 2510 | 152 | 0.03202 | 822 | 1075 |
1750000 | 887 | 54 | 7 | 4.303 | 38.73 | 2161 | 288 | 2439 | 148 | 0.03293 | 811 | 1058 |
1700000 | 861 | 54 | 7 | 4.239 | 38.15 | 2098 | 271 | 2369 | 143 | 0.03393 | 799 | 1041 |
1600000 | 811 | 54 | 7 | 4.115 | 37.04 | 1976 | 255 | 2231 | 135 | 0.03601 | 775 | 1007 |
1500000 | 760 | 54 | 7 | 3.983 | 35.85 | 1852 | 239 | 2090 | 127 | 0.03843 | 750 | 971 |
1400000 | 709 | 54 | 7 | 3.848 | 34.63 | 1729 | 223 | 1952 | 118 | 0.04118 | 723 | 934 |
1361500 | 690 | 54 | 7 | 3.795 | 34.16 | 1685 | 217 | 1902 | 117 | 0.04234 | 713 | 919 |
1300000 | 659 | 54 | 7 | 3.708 | 33.37 | 1605 | 207 | 1812 | 112 | 0.04435 | 696 | 895 |
1277000 | 647 | 54 | 7 | 3.675 | 33.08 | 1580 | 204 | 1784 | 110 | 0.04515 | 689 | 886 |
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area |
Stranding | Diameter df Complete Conductor |
Masa Per Unil Length | Rated Strength | DC Resistance 目20℃ | Current Capa dfy | |||||
No. of Wres | Wire diameter | |||||||||||
Aluminum | Al Alay | 1350-AL | 6201-ALLOY | Totl | 75℃ | 目85℃ | ||||||
(cmil) | (mm2) | (No.) | (No.) | (mm) | (mml) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) |
1250000 | 633 | 54 | 7 | 3.635 | 32.72 | 1542 | 199 | 1741 | 107 | 0.04615 | 681 | 875 |
1200000 | 608 | 54 | 7 | 3.564 | 32.08 | 1482 | 191 | 1673 | 104 | 0.048 | 667 | 855 |
1100000 | 557 | 54 | 7 | 3.411 | 30.7 | 1358 | 176 | 1534 | 95.9 | 0.05241 | 636 | 813 |
1000000 | 507 | 54 | 7 | 3.251 | 29.26 | 1234 | 159 | 1393 | 87.9 | 0.05769 | 604 | 769 |
2338000 | 1185 | 48 | 13 | 4.973 | 44.76 | 2597 | 700 | 3297 | 211 | 0.02526 | 923 | 1224 |
2000000 | 1013 | 48 | 13 | 4.6 | 41.4 | 2196 | 592 | 2788 | 181 | 0.02923 | 861 | 1132 |
1900000 | 963 | 48 | 13 | 4.483 | 40.35 | 2086 | 562 | 2648 | 172 | 0.03078 | 840 | 1101 |
1800000 | 912 | 48 | 13 | 4.364 | 39.28 | 1976 | 532 | 2508 | 163 | 0.03248 | 818 | 1069 |
1750000 | 887 | 48 | 13 | 4.303 | 38.73 | 1921 | 516 | 2437 | 158 | 0.03341 | 806 | 1052 |
1703000 | 863 | 48 | 13 | 4.244 | 38.2 | 1873 | 505 | 2378 | 154 | 0.03434 | 795 | 1036 |
1700000 | 861 | 48 | 13 | 4.239 | 38.15 | 1865 | 502 | 2367 | 153 | 0.03442 | 794 | 1035 |
1600000 | 811 | 48 | 13 | 4.115 | 37.04 | 1757 | 473 | 2230 | 145 | 0.03653 | 771 | 1001 |
1500000 | 760 | 48 | 13 | 3.983 | 35.85 | 1646 | 443 | 2089 | 135 | 0.03899 | 745 | 965 |
1400000 | 709 | 48 | 13 | 3.848 | 34.63 | 1536 | 414 | 1950 | 126 | 0.04177 | 719 | 928 |
1300000 | 659 | 48 | 13 | 3.708 | 33.37 | 1427 | 384 | 1811 | 119 | 0.04499 | 692 | 890 |
1250000 | 633 | 48 | 13 | 3.635 | 32.72 | 1371 | 369 | 1740 | 114 | 0.04681 | 677 | 870 |
1200000 | 608 | 48 | 13 | 3.564 | 32.08 | 1318 | 355 | 1673 | 110 | 0.04869 | 663 | 850 |
1100000 | 557 | 48 | 13 | 3.411 | 30.7 | 1207 | 326 | 1533 | 102 | 0.05316 | 633 | 808 |
1000000 | 507 | 48 | 13 | 3.251 | 29.26 | 1097 | 296 | 1393 | 94.1 | 0.05852 | 600 | 764 |
2338000 | 1185 | 42 | 19 | 4.973 | 44.76 | 2273 | 1022 | 3295 | 229 | 0.02563 | 918 | 1217 |
2000000 | 1013 | 42 | 19 | 4.6 | 41.4 | 1921 | 865 | 2786 | 196 | 0.02966 | 856 | 1126 |
1933000 | 979 | 42 | 19 | 4.522 | 40.7 | 1861 | 837 | 2698 | 189 | 0.03069 | 842 | 1105 |
1900000 | 963 | 42 | 19 | 4.483 | 40.35 | 1825 | 821 | 2646 | 186 | 0.03123 | 835 | 1095 |
1800000 | 912 | 42 | 19 | 4.364 | 39.28 | 1729 | 778 | 2507 | 176 | 0.03295 | 813 | 1063 |
1798000 | 911 | 42 | 19 | 4.361 | 39.25 | 1731 | 779 | 2509 | 176 | 0.033 | 812 | 1062 |
1750000 | 887 | 42 | 19 | 4.303 | 38.73 | 1681 | 757 | 2438 | 171 | 0.03389 | 802 | 1046 |
1700000 | 861 | 42 | 19 | 4.239 | 38.15 | 1632 | 735 | 2367 | 166 | 0.03493 | 790 | 1029 |
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area | Swanding | Diameter d Complet Conductor |
Mass Per Unit Length | Rated Strength | DC Resistance 目20℃ | Current Capadty | |||||
No.of Wire | Wire daneter | |||||||||||
Aluinum | Al Aloy | 1350-AL | 620 1-ALLOY | Tobl | e 75℃ | 目85℃ | ||||||
(amil) | (mm2) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) |
1600000 | 811 | 42 | 19 | 4.115 | 37.04 | 1537 | 692 | 2229 | 157 | 0.03706 | 766 | 996 |
1534400 | 777 | 42 | 19 | 4.028 | 36.25 | 1477 | 664 | 2141 | 150 | 0.03868 | 750 | 972 |
1500000 | 760 | 42 | 19 | 3.983 | 35.85 | 1440 | 649 | 2089 | 147 | 0.03956 | 741 | 960 |
1400000 | 709 | 42 | 19 | 3.848 | 34.63 | 1344 | 605 | 1950 | 137 | 0.04238 | 715 | 923 |
1300000 | 659 | 42 | 19 | 3.708 | 33.37 | 1249 | 562 | 1811 | 129 | 0.04564 | 688 | 885 |
1277000 | 647 | 42 | 19 | 3.675 | 33.08 | 1229 | 553 | 1782 | 126 | 0.04647 | 681 | 876 |
1250000 | 633 | 42 | 19 | 3.635 | 32.72 | 1199 | 540 | 1739 | 124 | 0.0475 | 673 | 865 |
1200000 | 608 | 42 | 19 | 3.564 | 32.08 | 1153 | 519 | 1672 | 119 | 0.04941 | 659 | 845 |
1100000 | 557 | 42 | 19 | 3.411 | 30.7 | 1056 | 475 | 1531 | 110 | 0.05394 | 629 | 803 |
1000000 | 507 | 42 | 19 | 3.251 | 29.26 | 960 | 431 | 1391 | 102 | 0.05938 | 597 | 760 |
2000000 | 1013 | 33 | 28 | 4.6 | 41.4 | 1509 | 1274 | 2783 | 212 | 0.03032 | 849 | 1116 |
1900000 | 963 | 33 | 28 | 4.483 | 40.35 | 1434 | 1210 | 2644 | 201 | 0.03193 | 828 | 1085 |
1800000 | 912 | 33 | 28 | 4.364 | 39.28 | 1358 | 1147 | 2505 | 191 | 0.03369 | 806 | 1054 |
1750000 | 887 | 33 | 28 | 4.303 | 38.73 | 1321 | 1115 | 2436 | 186 | 0.03465 | 795 | 1037 |
1700000 | 861 | 33 | 28 | 4.239 | 38.15 | 1282 | 1082 | 2364 | 180 | 0.03571 | 783 | 1020 |
1600000 | 811 | 33 | 28 | 4.115 | 37.04 | 1208 | 1020 | 2228 | 160 | 0.03789 | 759 | 987 |
1500000 | 760 | 33 | 28 | 3.983 | 35.85 | 1131 | 955 | 2086 | 159 | 0.04045 | 734 | 951 |
1400000 | 709 | 33 | 28 | 3.848 | 34.63 | 1056 | 892 | 1948 | 148 | 0.04333 | 708 | 915 |
1300000 | 659 | 33 | 28 | 3.708 | 33.37 | 981 | 828 | 1809 | 139 | 0.04667 | 681 | 877 |
1250000 | 633 | 33 | 28 | 3.635 | 32.72 | 942 | 796 | 1738 | 133 | 0.04856 | 667 | 857 |
1200000 | 608 | 33 | 28 | 3.564 | 32.08 | 906 | 765 | 1671 | 128 | 0.05052 | 653 | 838 |
1100000 | 557 | 33 | 28 | 3.411 | 30.7 | 830 | 701 | 1531 | 119 | 0.05515 | 623 | 796 |
1000000 | 507 | 33 | 28 | 3.251 | 29.26 | 754 | 657 | 1391 | 110 | 0.06071 | 591 | 753 |
1300000 | 659 | 33 | 4 | 4.76 | 33.32 | 1616 | 195 | 1811 | 109 | 0.04432 | 696 | 895 |
1250000 | 633 | 33 | 4 | 4.669 | 32.68 | 1555 | 187 | 1742 | 105 | 0.04607 | 682 | 875 |
1200000 | 608 | 33 | 4 | 4.575 | 32.03 | 1493 | 180 | 1673 | 101 | 0.04798 | 667 | 855 |
1100000 | 557 | 33 | 4 | 4.379 | 30.65 | 1367 | 165 | 1532 | 92.3 | 0.05237 | 636 | 813 |
1000000 | 507 | 33 | 4 | 4.176 | 29.23 | 1244 | 150 | 1394 | 83.9 | 0.05759 | 604 | 769 |
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area | Stranding | Diameter d Complete Conductor |
Mais Per Unil Length | Rated Strength | DC Resistance E 20℃ | Current Cepa city | |||||
No. of Wires | Wira diameter | |||||||||||
Aluminum | A Aloy | 1350-AL | 6201-ALLOY | Totl | 75℃ | 85℃ | ||||||
(cmil) | (mm2) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (o/Km) | (Ampere) | (Ampere) |
950000 | 481 | 33 | 4 | 4.069 | 28.48 | 1181 | 142 | 1323 | 79.7 | 0.06066 | 588 | 746 |
900000 | 456 | 33 | 4 | 3.962 | 27.73 | 1120 | 135 | 1255 | 75.5 | 0.06398 | 571 | 723 |
850000 | 431 | 33 | 4 | 3.851 | 26.96 | 1058 | 127 | 1185 | 71.3 | 0.06772 | 553 | 699 |
800000 | 405 | 33 | 4 | 3.734 | 26.14 | 994 | 120 | 1114 | 68.2 | 0.07203 | 534 | 674 |
750000 | 380 | 33 | 4 | 3.617 | 25.32 | 933 | 112 | 1045 | 64 | 0.07676 | 516 | 649 |
700000 | 355 | 33 | 4 | 3.493 | 24.45 | 870 | 105 | 975 | 60.7 | 0.08231 | 496 | 623 |
650000 | 329 | 33 | 4 | 3.366 | 23.56 | 808 | 97.4 | 905 | 56.3 | 0.08864 | 476 | 596 |
600000 | 304 | 33 | 4 | 3.233 | 22.63 | 746 | 89.9 | 835 | 52.4 | 0.09608 | 455 | 568 |
550000 | 279 | 33 | 4 | 3.096 | 21.67 | 684 | 82.6 | 767 | 48.1 | 0.10477 | 433 | 539 |
500000 | 253 | 33 | 4 | 2.951 | 20.66 | 621 | 74.9 | 696 | 44.4 | 0.11532 | 410 | 509 |
1300000 | 659 | 30 | 7 | 4.76 | 33.32 | 1469 | 341 | 1810 | 118 | 0.04485 | 692 | 891 |
1250000 | 633 | 30 | 7 | 4.669 | 32.68 | 1413 | 328 | 1741 | 114 | 0.04661 | 678 | 871 |
1200000 | 608 | 30 | 7 | 4.575 | 32.03 | 1357 | 315 | 1672 | 109 | 0.04855 | 664 | 851 |
1198000 | 607 | 30 | 7 | 4.57 | 31.99 | 1358 | 315 | 1673 | 109 | 0.04866 | 663 | 850 |
1172000 | 594 | 30 | 7 | 4.521 | 31.65 | 1329 | 308 | 1637 | 107 | 0.04972 | 655 | 839 |
1109000 | 562 | 30 | 7 | 4.397 | 30.78 | 1257 | 292 | 1549 | 101 | 0.05256 | 636 | 813 |
1100000 | 557 | 30 | 7 | 4.379 | 30.65 | 1244 | 289 | 1533 | 100 | 0.05299 | 633 | 809 |
1024500 | 519 | 30 | 7 | 4.227 | 29.59 | 1161 | 269 | 1431 | 93.2 | 0.05687 | 610 | 776 |
1000000 | 507 | 30 | 7 | 4.176 | 29.23 | 1131 | 262 | 1393 | 91 | 0.05827 | 601 | 765 |
950000 | 481 | 30 | 7 | 4.069 | 28.48 | 1074 | 249 | 1323 | 86.4 | 0.06137 | 585 | 742 |
900000 | 456 | 30 | 7 | 3.962 | 27.73 | 1018 | 236 | 1254 | 81.9 | 0.06473 | 568 | 720 |
853700 | 433 | 30 | 7 | 3.858 | 27.01 | 968 | 225 | 1192 | 77.6 | 0.06827 | 551 | 697 |
850000 | 431 | 30 | 7 | 3.851 | 26.96 | 962 | 223 | 1185 | 77.3 | 0.06852 | 550 | 696 |
800000 | 405 | 30 | 7 | 3.734 | 26.14 | 904 | 210 | 1114 | 73.8 | 0.07288 | 532 | 671 |
750000 | 380 | 30 | 7 | 3.617 | 25.32 | 848 | 197 | 1045 | 69.2 | 0.07767 | 513 | 646 |
700000 | 355 | 30 | 7 | 3.493 | 24.45 | 791 | 184 | 975 | 65.5 | 0.08329 | 494 | 620 |
650000 | 329 | 30 | 7 | 3.366 | 23.56 | 735 | 171 | 906 | 60.8 | 0.08969 | 473 | 593 |
600000 | 304 | 30 | 7 | 3.233 | 22.63 | 678 | 158 | 836 | 56.8 | 0.09722 | 452 | 565 |
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area | Stranding | Diameter df Complet Conductor |
Mass Per Unil Length | Rafed Strength | DC Resistance 820℃ | Current Capadty | |||||
No.of Wre | Wire diameter | |||||||||||
Aluninum | Al Aloy | 1350-AL | 6201-ALLOY | Totl | 75℃ | e85C | ||||||
(cmil) | (mm2) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (a/Kml | (Ampere) | (Ampere) |
550000 | 279 | 30 | 7 | 3.096 | 21.67 | 622 | 144 | 766 | 52.1 | 0.10601 | 431 | 537 |
500000 | 253 | 30 | 7 | 4.12 | 28.84 | 565 | 131 | 696 | 48 | 0.05986 | 593 | 753 |
1300000 | 659 | 24 | 13 | 4.76 | 33.32 | 1176 | 633 | 1809 | 131 | 0.04594 | 686 | 882 |
1250000 | 633 | 24 | 13 | 4.669 | 32.68 | 1131 | 610 | 1741 | 126 | 0.04775 | 672 | 863 |
1200000 | 608 | 24 | 13 | 4.575 | 32.03 | 1086 | 585 | 1671 | 121 | 0.04973 | 657 | 843 |
1198000 | 607 | 24 | 13 | 4.57 | 31.99 | 1086 | 585 | 1672 | 120 | 0.04984 | 656 | 842 |
1109000 | 562 | 24 | 13 | 4.397 | 30.78 | 1006 | 542 | 1547 | 111 | 0.05384 | 630 | 805 |
1100000 | 557 | 24 | 13 | 4.379 | 30.65 | 995 | 536 | 1531 | 111 | 0.05428 | 627 | 801 |
1080600 | 548 | 24 | 13 | 4.341 | 30.39 | 980 | 528 | 1508 | 109 | 0.05523 | 621 | 793 |
1024500 | 519 | 24 | 13 | 4.227 | 29.59 | 929 | 500 | 1430 | 103 | 0.05825 | 603 | 769 |
1000000 | 507 | 24 | 13 | 4.176 | 29.23 | 905 | 488 | 1393 | 101 | 0.05968 | 595 | 758 |
950000 | 481 | 24 | 13 | 4.069 | 28.48 | 858 | 463 | 1321 | 95.4 | 0.06286 | 579 | 735 |
927200 | 470 | 24 | 13 | 4.021 | 28.15 | 841 | 453 | 1294 | 93.2 | 0.06437 | 571 | 725 |
900000 | 456 | 24 | 13 | 3.962 | 27.73 | 814 | 439 | 1253 | 90.5 | 0.06631 | 562 | 712 |
853700 | 433 | 24 | 13 | 3.858 | 27.01 | 774 | 417 | 1191 | 85.8 | 0.06993 | 546 | 690 |
850000 | 431 | 24 | 13 | 3.851 | 26.96 | 769 | 415 | 1184 | 85.4 | 0.07018 | 545 | 689 |
800000 | 405 | 24 | 13 | 3.734 | 26.14 | 723 | 390 | 1113 | 81.2 | 0.07465 | 526 | 664 |
750000 | 380 | 24 | 13 | 3.617 | 25.32 | 679 | 366 | 1045 | 76.2 | 0.07956 | 508 | 640 |
700000 | 355 | 24 | 13 | 3.493 | 24.45 | 632 | 341 | 973 | 71.8 | 0.08531 | 489 | 614 |
650000 | 329 | 24 | 13 | 3.366 | 23.56 | 588 | 317 | 905 | 66.6 | 0.09187 | 469 | 587 |
600000 | 304 | 24 | 13 | 3.233 | 22.63 | 542 | 292 | 834 | 62.8 | 0.09958 | 448 | 560 |
550000 | 279 | 24 | 13 | 3.096 | 21.67 | 497 | 268 | 765 | 57.6 | 0.10859 | 426 | 531 |
500000 | 253 | 24 | 13 | 2.951 | 20.66 | 452 | 244 | 696 | 52.9 | 0.11952 | 404 | 502 |
1300000 | 659 | 18 | 19 | 4.76 | 33.32 | 882 | 926 | 1808 | 146 | 0.04708 | 679 | 873 |
1250000 | 633 | 18 | 19 | 4.669 | 32.68 | 848 | 890 | 1738 | 140 | 0.04893 | 665 | 854 |
1200000 | 608 | 18 | 19 | 4.575 | 32.03 | 814 | 855 | 1669 | 135 | 0.05096 | 651 | 834 |
1172000 | 594 | 18 | 19 | 4.521 | 31.65 | 797 | 837 | 1634 | 131 | 0.05219 | 642 | 823 |
1100000 | 557 | 18 | 19 | 4.379 | 30.65 | 746 | 784 | 1530 | 123 | 0.05563 | 621 | 793 |
ALL ALUMINUM CONDUCTOR ALLOY REINFORCED (ACAR)-ASTM B 524 | ||||||||||||
Conductor size | Sectional Area |
Swranding | Diameter d Complete Conductor |
Mass Per Unit Length | Rafed Strength | DC Resistance E 20℃ | Current Cepadty | |||||
No.of Wire | Wire diameter | |||||||||||
Aluminum | Al Alloy | 1350-AL | 620 1-ALLOY | Totl | 75℃ | 85℃ | ||||||
(cmil) | (mm2) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) |
1080600 | 548 | 18 | 19 | 4.341 | 30.39 | 735 | 771 | 1506 | 121 | 0.05661 | 615 | 785 |
1000000 | 507 | 18 | 19 | 4.176 | 29.23 | 678 | 713 | 1391 | 112 | 0.06117 | 589 | 750 |
950000 | 481 | 18 | 19 | 4.069 | 28.48 | 644 | 677 | 1321 | 106 | 0.06443 | 573 | 728 |
900000 | 456 | 18 | 19 | 3.962 | 27.73 | 611 | 642 | 1253 | 101 | 0.06795 | 556 | 705 |
850000 | 431 | 18 | 19 | 3.851 | 26.96 | 577 | 606 | 1183 | 95.3 | 0.07193 | 539 | 682 |
800000 | 405 | 18 | 19 | 3.734 | 26.14 | 543 | 570 | 1113 | 90.3 | 0.07651 | 521 | 658 |
750000 | 380 | 18 | 19 | 3.617 | 25.32 | 509 | 534 | 1043 | 84.7 | 0.08154 | 503 | 633 |
739800 | 375 | 18 | 19 | 3.592 | 25.14 | 503 | 528 | 1031 | 83.5 | 0.08268 | 499 | 628 |
700000 | 355 | 18 | 19 | 3.493 | 24.45 | 475 | 498 | 973 | 79.5 | 0.08743 | 483 | 607 |
650000 | 329 | 18 | 19 | 3.366 | 23.56 | 440 | 463 | 903 | 73.8 | 0.09415 | 464 | 581 |
649500 | 329 | 18 | 19 | 3.365 | 23.56 | 442 | 464 | 905 | 73.8 | 0.09421 | 463 | 581 |
600000 | 304 | 18 | 19 | 3.233 | 22.63 | 406 | 427 | 833 | 70.1 | 0.10206 | 443 | 554 |
550000 | 279 | 18 | 19 | 3.096 | 21.67 | 373 | 392 | 765 | 64.3 | 0.11129 | 422 | 526 |
500000 | 253 | 18 | 19 | 4.12 | 28.84 | 339 | 356 | 695 | 58.8 | 0.06284 | 581 | 738 |
600000 | 304 | 15 | 4 | 4.513 | 22.57 | 661 | 175 | 836 | 55.4 | 0.09746 | 452 | 564 |
587200 | 298 | 15 | 4 | 4.465 | 22.33 | 648 | 172 | 820 | 54.3 | 0.09957 | 446 | 557 |
550000 | 279 | 15 | 4 | 4.321 | 21.61 | 606 | 161 | 767 | 50.8 | 0.10632 | 430 | 536 |
503600 | 255 | 15 | 4 | 4.135 | 20.68 | 556 | 147 | 703 | 46.5 | 0.1161 | 409 | 508 |
500000 | 253 | 15 | 4 | 4.12 | 20.6 | 550 | 146 | 696 | 46.2 | 0.11694 | 407 | 506 |
450000 | 228 | 15 | 4 | 3.909 | 19.55 | 496 | 131 | 627 | 41.6 | 0.12991 | 383 | 475 |
400000 | 203 | 15 | 4 | 3.685 | 18.43 | 440 | 117 | 557 | 37.5 | 0.14618 | 358 | 443 |
350000 | 177 | 15 | 4 | 3.447 | 17.24 | 385 | 102 | 487 | 33.2 | 0.16707 | 332 | 408 |
300000 | 152 | 15 | 4 | 3.193 | 15.97 | 331 | 87.7 | 418 | 28.9 | 0.1947 | 304 | 372 |
250000 | 127 | 15 | 4 | 2.913 | 14.57 | 225 | 73 | 348 | 24.4 | 0.23393 | 273 | 333 |
653100 | 331 | 12 | 7 | 4.709 | 23.55 | 577 | 335 | 911 | 68.5 | 0.09164 | 469 | 588 |
600000 | 304 | 12 | 7 | 4.513 | 22.57 | 528 | 307 | 835 | 62.9 | 0.09977 | 447 | 559 |
550000 | 279 | 12 | 7 | 4.321 | 21.61 | 483 | 281 | 764 | 57.6 | 0.10884 | 426 | 531 |
500000 | 253 | 12 | 7 | 4.12 | 20.6 | 440 | 256 | 696 | 52.4 | 0.11971 | 403 | 501 |
CONDUCTOR DE ALUMINIO REFORZADO CON ALEACIÓN (ACAR) - ASTM B 524 | ||||||||||||
Conductor size | Sectional Area | Stranding | Diameter of Complete Conductor |
Mass Per Unit Length | Rated Strength | DC Resistance @20℃ | Current Capadity | |||||
No.of Wires | Wire diameter | |||||||||||
Aluminum | Al.Alloy | 1350-AL | 6201-ALLOY | Total | @75℃ | @85℃ | ||||||
(cmil) | (mm2) | (No.) | (No.) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN | (n/Km) | (Ampere) | (Ampere) |
450000 | 228 | 12 | 7 | 3.909 | 19.55 | 396 | 230 | 626 | 47.2 | 0.13299 | 380 | 470 |
400000 | 203 | 12 | 7 | 3.685 | 18.43 | 352 | 204 | 556 | 42.4 | 0.14965 | 355 | 438 |
350000 | 177 | 12 | 7 | 3.447 | 17.24 | 308 | 179 | 487 | 37.4 | 0.17102 | 328 | 404 |
300000 | 152 | 12 | 7 | 3.193 | 15.97 | 265 | 153 | 418 | 32.8 | 0.19932 | 300 | 369 |
250000 | 127 | 12 | 7 | 2.913 | 14.57 | 220 | 128 | 348 | 27.6 | 0.23947 | 270 | 330 |
246900 | 125 | 4 | 3 | 4.77 | 14.31 | 197 | 147 | 344 | 26.9 | 0.24462 | 266 | 325 |
211600 | 107 | 4 | 3 | 4,417 | 13.25 | 168 | 126 | 294 | 23 | 0.28528 | 244 | 296 |
195700 | 99.1 | 4 | 3 | 4.247 | 12.74 | 156 | 116 | 272 | 21.3 | 0.30858 | 233 | 283 |
167800 | 85 | 4 | 3 | 3.932 | 11.8 | 134 | 99.7 | 234 | 18.3 | 0.36 | 212 | 257 |
155400 | 78.7 | 4 | 3 | 3.785 | 11.36 | 124 | 92.4 | 216 | 17.1 | 0.38851 | 203 | 246 |
133100 | 67.4 | 4 | 3 | 3.503 | 10.51 | 106 | 79.1 | 185 | 14.7 | 0.45358 | 185 | 223 |
123300 | 62.5 | 4 | 3 | 3.371 | 10.11 | 98.2 | 73.3 | 171 | 13.7 | 0.48979 | 177 | 213 |
105600 | 53.5 | 4 | 3 | 3.119 | 9.36 | 84.1 | 62.8 | 147 | 12 | 0.57214 | 161 | 194 |
77470 | 39.3 | 4 | 3 | 2.672 | 8.02 | 61.7 | 46.1 | 108 | 8.9 | 0.77958 | 134 | 161 |
66360 | 33.6 | 4 | 3 | 2.474 | 7.42 | 52.9 | 39.5 | 92.4 | 7.8 | 0.90935 | 123 | 146 |
