600-1000V bundled insulated cable ABC-NFC33-209 standard

600-1000V bundled insulated cable ABC-NFC33-209 standard
ABC Cables usually has 3 cores plus neutral,the neutral can either be bare or insulated and the cable can have a street light of 16mm². ABC is available in 0.6/1kV, 6.35/11kV 12.7/22kV, 19/33kV.
Primarily used for overhead service applications such as street lighting, outdoor light and temporary service for construction.
Aerial Bundle Cable is a very innovative concept for overhead power distribution as compared to the conventional bare conductor over- head distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
This system is ideal for rural distribution and it is especially perfect for installation in difficult terrains such as hilly areas, forest areas, coastal areas etc. ABC is also considered to be ideal for power distribution in congested urban areas with narrow lanes and by-lanes.
VIMIEINSIUNS NOMINAL CROSS
SECTIONAL AREA
mm
MAX DC RESISTANCE
OF CONDUCTOR IN BUNDLE AT 200C
ohms/km
CURRENT CARRYING CAPACITY
IN FREE AIR                 Amps
MNIMUM TENSILE STRENGTH OF CONDUCTOR
KN
BS 7870-5
B7A02025 2 25 1.3 9.7 10.2 200 25 1.2 107 4.1
B7A02035 2 35 1.3 10.7 11.2 266 35 0.868 132 5.6
B7A02050 2 50 15 12.1 12.6 374 50 0.641 165 7.6
B7A02070 2 70 1.5 138 14.3 506 70 0.443 205 11
B7A02095 2 95 1.7 16.1 16.6 681 95 0.32 258 15.3
B7A02120 2 120 1.7 17.6 18.1 816 120 0.253 300 194
B7A03025 3 25 13 9.7 10.2 318
B7A03035 3 35 13 10.7 11.2 414
B7A03050 3 50 1.5 12.1 12.6 545
B7A03070 3 70 15 138 14.3 756
B7A03095 3 95 1.7 16.1 16.6 999
B7A03120 3 120 1.7 17.6 18.1 1224
B7A05025 5 25 13 97 10.2 530
B7A05035 5 35 13 10.7 11.2 690
B7A05050 5 50 15 12.1 12.6 910
B7A05070 5 70 15 13.8 14.3 1260
B7A05095 5 95 1.7 16.1 16.6 1665
B7A05120 5 120 1.7 17.6 18.1 2040
ELAND PART
NUMBER
NUMBER
CORES
NOMINAL
CROSS SECTIONAL
AREA
mm2
NOVNAL
OVERALL
DIAMETER
mm
NOMINAL
WEIGHT
KG/KM
MINMUM
BREAKING
LOAD
KN
MAXIMUM
CONDUCTOR
RESISTANCE
Ω/km
CURRENT RATING A
AS-NZS 3560 Part 1
C1E02016 2 16 15 140 4A 1.91 78
C1E02025 2 25 17.6 210 7 1.2 105
C1E02035 2 35 19.6 270 9.8 0.868 125
C1E02050 2 50 22.8 370 11.4 0.641 150
C1E02095 2 95 30.6 680 15.3 0.32 230
C1E03025 3 25 19 310 8.8 1.2 97
C1E03035 3 35 21.1 410 9.8 0.868 120
C1E03050 3 50 24.6 550 11.4 0.641 140
C1E04016 4 16 18.1 290 8.8 1.91 74
C1E04025 4 25 21.2 410 14 1.2 97
C1E04035 4 35 23.7 550 19.6 0.868 120
C1E04050 4 50 27.5 740 28 0.641 140
C1E04070 4 70 31.9 1000 39.2 0.443 175
C1E04095 4 95 36.9 1370 53.2 0.32 215
C1E04120 4 120 40.6 1690 67.2 0.253 250
C1E04150 4 150 43.9 2020 84 0.206 280
ELAND PART
NUMBER
NUMBER
CORES
NOMINAL
CROSS SECTIONAL AREA
mm2
NOMINAL
OVERALL
DIAMETER
mm
NOMINAL
WEIGHT
KG/KM
MINIMUM BRE AKING LOAD
KN
MAXIMUM
CONDUCTOR
RESISTANCE
0/km
CURRENT RATING
NF C33-209
C1D02010 2 10 12.8 93 1.5 3.08 38
C1D02016 2 16 14.8 129 2.3 1.91 72
C1D02016/2X1.5 2+2 16/15 14.8 176 2.3 1.910/12.100 72
C1D02025 2 25 18 202 3.8 1.2 107
C1D02025/2X1.5 2+2 25/15 18 249 3.8 1.200/12.100 107
C1D02035 2 35 20.8 269 5.2 0.868 132
C1D02035/2X1.5 2+2 35/1.5 20.8 316 5.2 0.868/12.100 132
C1D02050 2 50 23.4 352 7.6 0.641 165
C1D02050/2X1.5 2+2 50/1.5 23.4 399 7.6 0.641/12.100 165
C1D04010 4 10 15.4 183 1.5 3.08 38
C1D04016 4 16 17.8 257 2.3 1.91 72
C1D04016/2X1.5 4+2 16/15 17.8 304 2.3 1.910/12.100 72
C1D04025 4 25 21.7 404 3.8 1.2 107
C1D04025/2X1.5 4+2 25/15 21.7 451 3.8 1.200/12.100 107
C1D04035 4 35 25.1 539 5.2 0.868 132
C1D04035/2X1.5 4+2 35/1.5 25.1 586 5.2 0.868/12.100 132
C1D01054/325 1+3 54.6/25 21.7 507 3.8 0.630/1.200 107
C1D01054/325116 1+3+1 54.6/25/16 24.3 573 3.8/2.3 0.630/1.200/1.910 107/72
C1D01054/325216 1+3+2 54.6/25/16 29.7 639 3.8/2.3 0.630/1.200/1.910 107/72
C1D01054/325316 1+3+3 54.6/25/16 31.1 705 3.8/2.3 0.630/1.200/1.910 107/72
C1D01054/335 1+3 54.6/35 25.1 615 5.2 0.630/0.868 132
C1D01054/335116 1+3+1 54.6/35/16 28.1 680 5.2/2.3 0.630/0.868/1.910 132/72
C1D01054/335216 1+3+2 54.6/35/16 34.3 748 5.2/2.3 0.630/0.868/1.910 132/72
C1D01054/335316 1+3+3 54.6/35/16 35.9 814 5.2/2.3 0.630/0.868/1.910 132/72
C1D01054/335125 1+3+1 54.6/35/25 28.1 714 5.2/3.8 0.630/0.868/1.200 132/107
C1D01054/350 1+3 54.6/50 28.2 741 7.6 0.630/0.641 165
C1D01054/350116 1+3+1 54.6/35/25 31.6 806 7.6/2.3 0.630/0.641/1.910 165/72
C1D01054/350216 1+3+2 54.6/35/25 38.6 875 7.6/2.3 0.630/0.641/1.910 165/72
C1D01054/350316 1+3+3 54.6/35/25 40.4 940 7.6/2.3 0.630/0.641/1.910 165/72
C1D01054/350125 1+3+1 54.6/50/25 31.6 841 7.6/3.8 0.630/0.641/1.200 165/107
C1D01054/370 1+3 54.6/70 33 950 10.2 0.630/0.443 205
C1D01054/370116 1+3+1 54.6/70/16 37 1014 10.2/2.3 0.630/0.443/1.910 205/72
C1D01054/370216 1+3+2 54.6/70/16 45.2 1083 10.2/2.3 0.630/0.443/1.910 205/72
C1D01054/370316 1+3+3 54.6/70/16 47.3 1148 10.2/2.3 0.630/0.443/1.910 205/72
C1D01054/370125 1+3+1 54.6/70/25 37 1048 10.2/3.8 0.630/0.443/1.200 205/107
C1D01054/370225 1+3+2 54.6/70/25 45.2 1150 10.2/3.8 0.630/0.443/1.200 205/107
C1D01054/370325 1+3+3 54.6/70/25 47.3 1250 10.2/3.8 0.630/0.443/1.200 205/107
C1D01054/395 1+3 54.6/95 37.4 1176 13.5 0.630/0.320 240
C1D01054/395116 1+3+1 54.6/95/16 41.9 1243 13.5/2.3 0.630/0.320/1.910 240/72
ELAND PART
NUMBER
NUMBER
CORES
NOMINAL
CROSS SECTIONAL AREA
mm2
NOVNAL
OVERALL
DIAMETER
mm
NOMINAL
WEIGHT
KG/KM
MINIMUM
D RE AKING
LOAD
KN
MAXIMUM
CONDUCTOR
RESISTANCE
 /km
CURRENT
RATENG
A
BS 7870
C1AD1016 1 16 8 74 25 1.91 72
C1AD1025 1 25 9 106 4 1200 107
C1AD1035 1 35 10.5 138 5.5 0.868 132
C1AD1050 1 50 11.8 182 8 0.641 165
C1AD1070 1 70 13 252 10.7 0.443 205
C1AD1095 1 95 15.4 333 13.7 320 240
C1A01120 1 120 17 408 18.6 253 290
C1A01150 1 150 19 502 23.2 206 334
C1A01185 1 185 21 611 28.7 0.164 389
C1AD1240 1 240 24 801 37.2 0.125 467
C1A02016 2 16 15.6 147 25 1.91 72
C1A02025 2 25 18 208 4 1.2 107
C1A02035 2 35 20 277 55 0.868 132
C1A02050 2 50 23.5 361 8 0.641 165
C1A02070 2 70 25.4 505 10.7 0.443 205
C1A02095 2 95 30.3 666 13.7 320 240
C1A02150 2 150 38 1004 23.2 206 334
C1AD4016 4 16 18.8 286 25 1.91 72
C1A04025 4 25 21.2 430 4 1200 107
C1A04035 4 35 24.1 553 5.5 0.868 132
C1AD4050 4 50 27.8 746 8 0.641 165
C1AD4070 4 70 31.8 1009 10.7 0.443 205
C1A04095 4 95 37.8 1332 13.7 320 240
C1AD4120 4 120 54.4 1632 18.6 253 290
C1A04050/1X25 4+1 50+25 319 814 8.0/4.0 0.641/1200 165/107
C1A04050/1X35 4+1 50+35 319 845 8.5/55 0.641/0.868 165/132
C1A04070/1X25 4+1 70+25 360 1105 10.7/4.0 0.443/1.200 205/107
C1A04070/2X25 4+2 70+25+25 400 1217 10.7/4.0 0.443/1.200 205/107
C1A04095/1X25 4+1 95+25 418 1438 13.7/4.0 0.320/1.200 240/107
C1A04095/2X25 4+2 95+25+25 420 1544 13.7/4.0 0.320/1.200 240/107
C1A04120/25 4+1 120+25 590 2050 18.6/4.0 0.253/1.200 290/107
ELAND PART
NUMBER
NUMBER
CORES
NOMINAL
CROSS SECTIONAL AREA
mm2
NOMNAL
OVERALL
DIAMETER
mm
NOMINAL WEIGHT
KG/KM
MINIMUM
BREAKING
LOAD
KN
MAXIMUM
CONDUCTOR
RESISTANCE
Ω/km
CURRENT RATING
HD 626 S1
C1C02016 2 16 72 147 1910 1.91 2.5
C1C02025 2 25 107 208 1200 1200 4
C1C02035 2 35 132 277 0.868 0.868 5.5
C1C02050 2 50 165 361 0.641 0.641 8
C1C04016 4 16 72 286 1910 1.91 2.5
C1C04025 4 25 107 430 1200 1200 4
C1C04035 4 35 132 553 0.868 0.868 5.5
C1C04050 4 50 165 746 0.641 0.641 8
C1C04070 4 70 205 1009 0.443 0.443 10.7
C1C04095 4 95 240 1332 0.32 0.32 13.7
C1C04120 4 120 290 1632 0.253 0.253 18.6
C1C04035/1X35 4+1 35/35 132/132 694 0868/0.868 0.868/0.868 5.5/5.5
C1C04050/1X25 4+1 50/25 165/107 814 0.641/1.200 0.641/1,200 8.0/4.0
C1C04050/1X35 4+1 50/35 165/132 845 0.641/0.868 0.641/0.868 8.5/5.5
C1C04070/1X25 4+1 70/25 205/107 1105 0.443/1.200 0.443/1.200 10.7/4.0
C1C04070/2X25 4+2 70/25/25 205/107 1217 0.443/1.200 0.443/1.200 10.7/4.0
C1C04070/1X35 4+2 70/35 205/132 1150 0.443/0.868 0.443/0.868 107/5.5
C1C04070/2X35 4+2 70/35/35 205/132 1289 0.443/0.868 0.443/0.868 107/5.5
C1C04095/1X25 4+1 95/25 240/107 1438 0.320/1.200 0.320/1.200 13.7/4.0
C1C04095/1X35 4+1 95/35 240/132 1467 0320/0868 0.320/0.868 13.7/5.5
C1C04095/2X25 4+2 95/25/25 240/107 1544 0.320/1.200 0.320/1.200 13.7/4.0

Pre sales

Product Introduction: When customers inquire about the product, we will provide a detailed product introduction, including product technical parameters, scope of application, and other information, to help customers better understand the product.
pro_con_03 Solution customization: Based on the specific needs of customers, we will provide personalized solution customization services to meet their specific requirements.
pro_con_06 Sampling inspection and acceptance: We guarantee that every batch of cables produced undergoes strict factory inspection and acceptance.
Sampling inspection items: DC resistance of cable conductors; Finished cable withstand voltage test; Single wire diameter and deviation of conductor; Average insulation thickness and thinnest point; Average thickness and thinnest part of the sheath; Change rate of tensile strength and elongation of insulation and sheath before and after aging; Insulation core withstand voltage test; Thermal extension test; Ozone resistance test; Finished cable bending test, etc.
pro_con_09 Technical support: We will provide a professional technical support team to solve technical problems encountered by customers during product selection and use.

After sales

pro_con_11-12Order tracking: We will establish a comprehensive order tracking system and update customer order status in a timely manner to ensure that customers can keep track of the progress of their orders.
pro_con_14 Product training: We will provide customers with product usage training, including product operation methods, maintenance, and other content, to help customers better use the product.
pro_con_16 After sales service hotline: We will establish a 24-hour after-sales service hotline to provide customers with 24/7 technical support and service consultation, timely follow up on customers' after-sales service needs, and ensure that customers' problems are resolved in a timely manner.
pro_con_18 After sales satisfaction survey: We will conduct regular after-sales satisfaction surveys to understand customer satisfaction with our after-sales service and continuously improve service quality based on customer feedback.
  • Please enter your name:

  • Please enter your Phone/Whatsapp:

  • Please enter your E-mail:

  • Please enter your Country:

  • If you have any special requirements, please fill in the remarks below:

Hot Products

The company has the ability to produce 100000 kilometers of various types of wires and cables annually.

Home Tel Mail Inquiry